We have information on the Dividend History of Development Banks in Nepal, year-wise. There are 16 development banks in Nepal at the regional and national levels.
Dividend History of Development Banks in Nepal
Following are the Dividend History of Development Banks in Nepal.
FY 2081/82
Following are the dividend distributions of development banks as per FY 2081/82.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | MNBBL | Muktinath Bikas Bank Limited | 13.53 | 4.67 | 18.2 | 2025-09-18 | 2025-10-17 [Closed] | 2081/2082 |
| 2 | KSBBL | Kamana Sewa Bikas Bank Limited | 10.00 | 5.7895 | 15.7895 | 2025-09-07 | 2025-09-24 [Closed] | 2081/2082 |
| 3 | SHINE | Shine Resunga Development Bank Limited | 3.00 | 10.00 | 13.00 | 2025-11-09 | 2081/2082 | |
| 4 | GBBL | Garima Bikas Bank Limited | 6.00 | 4.53 | 10.53 | 2025-10-14 | 2025-11-04 [Closed] | 2081/2082 |
| 5 | MLBL | Mahalaxmi Bikas Bank Limited | 5.00 | 5.37 | 10.37 | 2025-11-03 | 2081/2082 | |
| 6 | SADBL | Shangrila Development Bank Limited | 5.00 | 5.3583 | 10.3583 | 2025-11-16 | 2081/2082 | |
| 7 | MDB | Miteri Development Bank Limited | 0.00 | 10.00 | 10.00 | 2025-10-16 | 2025-11-09 [Closed] | 2081/2082 |
FY 2080/81
Following are the dividend distributions of development banks as per FY 2080/81.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSBBL | Kamana Sewa Bikas Bank Limited | 7.00 | 5.00 | 12.00 | 2024-09-13 | 2024-10-01 [Closed] | 2024-12-04 | 2080/2081 |
| 2 | MDB | Miteri Development Bank Limited | 9.5079 | 0.5004 | 10.0083 | 2024-11-24 | 2024-12-31 [Closed] | 2025-03-30 | 2080/2081 |
| 3 | SHINE | Shine Resunga Development Bank Limited | 3.00 | 5.00 | 8.00 | 2024-11-10 | 2024-12-18 [Closed] | 2025-03-24 | 2080/2081 |
| 4 | MLBL | Mahalaxmi Bikas Bank Limited | 3.00 | 4.00 | 7.00 | 2024-12-16 | 2024-12-31 [Closed] | 2025-03-27 | 2080/2081 |
| 5 | LBBL | Lumbini Bikas Bank Limited | 3.00 | 4.00 | 7.00 | 2024-12-20 | 2025-01-03 [Closed] | 2025-04-13 | 2080/2081 |
| 6 | GRDBL | Green Development Bank Limited | 5.75 | 0.3027 | 6.0527 | 2024-12-18 | 2025-03-28 [Closed] | 2080/2081 | |
| 7 | GBBL | Garima Bikas Bank Limited | 5.00 | 5.00 | 2024-12-20 | 2025-01-02 [Closed] | 2080/2081 | ||
| 8 | SADBL | Shangrila Development Bank Limited | 3.65 | 0.19 | 3.84 | 2024-12-18 | 2025-01-01 [Closed] | 2025-03-25 | 2080/2081 |
FY 2079/80
Following are the dividend distributions of development banks as per FY 2079/80.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHINE | Shine Resunga Development Bank Limited | 10.5 | 0.55 | 11.05 | 2023-10-11 | 2023-11-27 [Closed] | 2024-02-25 | 2079/2080 |
| 2 | MNBBL | Muktinath Bikas Bank Limited | 9.75 | 0.5132 | 10.2632 | 2023-12-22 | 2024-01-04 [Closed] | 2024-03-10 | 2079/2080 |
| 3 | MDB | Miteri Development Bank Limited | 9.5 | 0.5 | 10.00 | 2023-11-09 | 2023-12-14 [Closed] | 2024-02-22 | 2079/2080 |
| 4 | GBBL | Garima Bikas Bank Limited | 9.5 | 0.5 | 10.00 | 2023-12-21 | 2024-01-02 [Closed] | 2024-02-12 | 2079/2080 |
| 5 | LBBL | Lumbini Bikas Bank Limited | 4.00 | 4.5 | 8.5 | 2023-12-12 | 2024-01-02 [Closed] | 2024-03-12 | 2079/2080 |
| 6 | MLBL | Mahalaxmi Bikas Bank Limited | 6.4 | 6.4 | 2023-12-20 | 2024-01-04 [Closed] | 2079/2080 | ||
| 7 | SADBL | Shangrila Development Bank Limited | 5.00 | 0.263 | 5.263 | 2023-10-20 | 2023-11-27 [Closed] | 2024-02-09 | 2079/2080 |
FY 2078/79
Following are the dividend distributions of development banks as per FY 2078/79.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBBL | Garima Bikas Bank Limited | 13.00 | 1.5 | 14.5 | 2022-11-11 | 2022-12-23 [Closed] | 2023-04-27 | 2078/2079 |
| 2 | MNBBL | Muktinath Bikas Bank Limited | 13.5 | 0.7105 | 14.2105 | 2022-12-18 | 2023-01-04 [Closed] | 2023-03-29 | 2078/2079 |
| 3 | SHINE | Shine Resunga Development Bank Limited | 13.3 | 0.7 | 14.00 | 2022-11-24 | 2022-12-27 [Closed] | 2023-03-20 | 2078/2079 |
| 4 | MDB | Miteri Development Bank Limited | 12.35 | 0.65 | 13.00 | 2022-12-05 | 2022-12-29 [Closed] | 2023-05-18 | 2078/2079 |
| 5 | LBBL | Lumbini Bikas Bank Limited | 3.00 | 9.00 | 12.00 | 2022-11-29 | 2022-12-28 [Closed] | 2023-03-20 | 2078/2079 |
| 6 | MLBL | Mahalaxmi Bikas Bank Limited | 4.00 | 6.47 | 10.47 | 2022-12-18 | 2023-01-02 [Closed] | 2023-04-13 | 2078/2079 |
| 7 | SADBL | Shangrila Development Bank Limited | 8.534 | 0.449 | 8.983 | 2023-02-10 | 2023-03-12 [Closed] | 2023-05-21 | 2078/2079 |
| 8 | JBBL | Jyoti Bikash Bank Limited | 3.00 | 3.8 | 6.8 | 2023-01-08 | 2023-02-12 [Closed] | 2023-05-10 | 2078/2079 |
| 9 | CORBL | Corporate Development Bank Limited | 5.00 | 0.26 | 5.26 | 2023-02-14 | 2023-02-22 [Closed] | 2024-11-11 | 2078/2079 |
| 10 | KSBBL | Kamana Sewa Bikas Bank Limited | 4.41 | 0.2321 | 4.6421 | 2023-04-02 | 2023-04-28 [Closed] | 2023-06-21 | 2078/2079 |
| 11 | GRDBL | Green Development Bank Limited | 3.8 | 0.2 | 4.00 | 2023-04-10 | 2024-03-22 [Closed] | 2024-09-26 | 2078/2079 |
FY 2077/78
Following are the dividend distributions of development banks as per FY 2077/78.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MLBL | Mahalaxmi Bikas Bank Limited | 20.00 | 1.0526 | 21.0526 | 2021-11-29 | 2021-12-28 [Closed] | 2022-04-12 | 2077/2078 |
| 2 | KSBBL | Kamana Sewa Bikas Bank Limited | 18.5 | 0.97 | 19.47 | 2021-09-24 | 2021-10-27 [Closed] | 2022-01-05 | 2077/2078 |
| 3 | MNBBL | Muktinath Bikas Bank Limited | 17.575 | 0.925 | 18.5 | 2021-10-31 | 2021-12-01 [Closed] | 2022-02-13 | 2077/2078 |
| 4 | GBBL | Garima Bikas Bank Limited | 16.00 | 0.00 | 16.00 | 2022-01-06 | 2022-03-18 [Closed] | 2077/2078 | |
| 5 | JBBL | Jyoti Bikash Bank Limited | 11.00 | 4.5 | 15.5 | 2021-11-25 | 2021-12-24 [Closed] | 2022-02-14 | 2077/2078 |
| 6 | MDB | Miteri Development Bank Limited | 13.3 | 0.7 | 14.00 | 2021-12-09 | 2021-12-29 [Closed] | 2022-02-23 | 2077/2078 |
| 7 | LBBL | Lumbini Bikas Bank Limited | 13.00 | 0.6842 | 13.6842 | 2021-10-26 | 2021-12-13 [Closed] | 2022-02-13 | 2077/2078 |
| 8 | SHINE | Shine Resunga Development Bank Limited | 10.93 | 0.57 | 11.5 | 2021-11-01 | 2021-12-03 [Closed] | 2022-02-17 | 2077/2078 |
| 9 | SADBL | Shangrila Development Bank Limited | 10.00 | 0.5263 | 10.5263 | 2021-10-06 | 2021-10-22 [Closed] | 2021-12-20 | 2077/2078 |
| 10 | EDBL | Excel Development Bank Limited | 8.5 | 0.45 | 8.95 | 2022-06-14 | 2022-07-12 [Closed] | 2023-01-23 | 2077/2078 |
Hence, these are the Dividend History of Development Banks in Nepal.
Other Important Links:

