We have information on the Low Cap Non-life Insurance company in Nepal. There are 13 non-life insurance companies in Nepal.
Rastriya Beema Company Ltd has the lowest paid-up capital among the non-life insurance companies in Nepal. It has a paid-up capital of Rs. 26.66 crore, out of which only 3.26 crore is listed in NEPSE. Similarly, Nepal Micro Insurance Company Limited and Prabhu Insurance Company Limited are in second and third positions.
Low Cap Non-life Insurance company in Nepal
Following are the low-cap non-life Insurance companies in Nepal
| S.N. | Symbol | Company | Listed Share | Total Paid-up Capital (Rs) | Promoter Holding | Public Holding |
|---|---|---|---|---|---|---|
| 1 | RBCL | Rastriya Beema Company Ltd | 2,666,390.00 | 266,639,000.00 | 2,339,736 (87.75%) | 326,629 (12.25%) |
| 2 | NMIC | Nepal Micro Insurance Company Limited | 7,500,000.00 | 750,000,000.00 | 5,250,000 (70.00%) | 2,250,000 (30.00%) |
| 3 | PRIN | Prabhu Insurance Company Limited | 17,009,560.00 | 1,700,956,000.00 | 8,674,876 (51.00%) | 8,334,684 (49.00%) |
| 4 | SALICO | Sagarmatha Lumbini Insurance Company Limited | 26,226,382.00 | 2,622,638,200.00 | 16,371,514 (60.00%) | 9,854,868 (40.00%) |
| 5 | SGIC | Sanima GIC Insurance Limited | 21,500,000.00 | 2,150,000,000.00 | 10,965,000 (51.00%) | 10,535,000 (49.00%) |
| 6 | UAIL | United Ajod Insurance Limited | 23,100,000.00 | 2,310,000,000.00 | 11,781,000 (51.00%) | 11,319,000 (49.00%) |
| 7 | HEI | Himalayan Everest Insurance Limited | 25,001,574.00 | 2,500,157,400.00 | 12,750,803 (51.00%) | 12,250,771 (49.00%) |
| 8 | NICL | Nepal Insurance Company Limited | 25,485,751.00 | 2,548,575,100.00 | 12,997,733 (51.00%) | 12,488,018 (49.00%) |
| 9 | NLG | NLG Insurance Company Limited | 25,652,247.00 | 2,565,224,700.00 | 13,082,646 (51.00%) | 12,569,600 (49.00%) |
| 10 | NIL | Neco Insurance Limited | 26,915,325.00 | 2,691,532,500.00 | 13,726,814 (51.00%) | 13,188,509 (49.00%) |
Hence, these are the Low Cap Non-life Insurance companies in Nepal.
Other Important Links

