We have Paid up Capital of Life Insurance in Nepal. There are 15 Life insurance companies in Nepal. Examples of Life insurance companies in Nepal are: Nepal Life Insurance Company Ltd, Life Insurance Corporation Nepal Ltd, Himalayan Life Insurance Ltd, National Life Insurance Company Ltd, and so on.
Paid up Capital of Life Insurance in Nepal
Following are the paid-up capital of Life insurance companies.
| S.N. | Symbol | Company | Listed Share | Paid-up (Rs) | Total Paid-up Capital (Rs) |
|---|---|---|---|---|---|
| 1 | NLIC | Nepal Life Insurance Company Limited | 90,287,633.00 | 100.00 | 9,028,763,300.00 |
| 2 | LICN | Life Insurance Corporation Nepal Limited | 55,000,000.00 | 100.00 | 5,500,000,000.00 |
| 3 | HLI | Himalayan Life Insurance Limited | 91,432,374.00 | 100.00 | 9,143,237,400.00 |
| 4 | NLICL | National Life Insurance Company Limited | 54,727,400.00 | 100.00 | 5,472,740,000.00 |
| 5 | PMLI | Prabhu Mahalaxmi Life Insurance Company Limited | 51,036,480.00 | 100.00 | 5,103,648,000.00 |
| 6 | RNLI | Reliable Nepal Life Insurance Limited | 51,968,000.00 | 100.00 | 5,196,800,000.00 |
| 7 | SNLI | Sun Nepal Life Insurance Company Limited | 50,312,320.00 | 100.00 | 5,031,232,000.00 |
| 8 | CLI | Citizen Life Insurance Company Limited | 50,000,000.00 | 100.00 | 5,000,000,000.00 |
| 9 | ALICL | Asian Life Insurance Company Limited | 50,011,593.00 | 100.00 | 5,001,159,300.00 |
| 10 | ILI | IME Life Insurance Company Limited | 50,000,000.00 | 100.00 | 5,000,000,000.00 |
| 11 | SJLIC | SuryaJyoti Life Insurance Company Limited | 50,119,478.00 | 100.00 | 5,011,947,800.00 |
| 12 | SRLI | Sanima Reliance Life Insurance Limited | 50,149,240.00 | 100.00 | 5,014,924,000.00 |
| 13 | GMLI | Guardian Micro Life Insurance Limited | 7,500,000.00 | 100.00 | 750,000,000.00 |
| 14 | CREST | Crest Micro Life Insurance Limited | 7,500,000.00 | 100.00 | 750,000,000.00 |
| 15 | RJBCL | Rastriya Jeewan Beema Company Limited (former Rastriya Beema Sansthan) | 995,138.00 | 100.00 | 99,513,800.00 |
Hence, these are the paid-up capital of life insurance companies.
Other Important Links
| Top 10 Low Cap Stocks in Nepse. | Top 10 Best Commercial Banks in Nepal. |
| Best Blue-Chip Companies in Nepal (NEPSE Listed) | Promoter Lock-In Period for Hydropower in Nepal. |
Frequently Asked Questions
a. Which Life insurance company has the highest paid-up capital in Nepal?
= Nepal Life Insurance Company Ltd has the highest paid-up capital among life insurance companies in Nepal.
b. Which life insurance company has the lowest paid-up capital in Nepal?
= Rastriya Jeewan Beema Company has the lowest paid-up capital among the insurance companies in Nepal.
Like Our Official Facebook Page: NEPSE GURU

