We have information on the Top 10 fundamentally strong stocks in Nepal.
Also Read: Best Consultancy in Nepal.
Top 10 fundamentally strong stocks in Nepal
Following are the Top 10 fundamentally strong stocks in Nepal:
| Fundamentally Strong Stocks in Nepal | Symbol | Sector |
|---|---|---|
| Nepal Doorsanchar Company Limited (Nepal Telecom) | NTC | Telecommunications |
| Nabil Bank Ltd | NABIL | Commercial Banks |
| Unilever Nepal Limited | UNL | Manufacturing & Processing |
| Citizen Investment Trust | CIT | Other / Investment |
| Everest Bank Ltd | EBL | Commercial Banks |
| Standard Chartered Bank Nepal Limited | SCB | Commercial Banks |
| Himalayan Distillery Limited | HDL | Manufacturing & Processing |
| Salt Trading Corporation | STC | Trading |
| Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | Microfinance |
| Nepal Life Insurance Company (NLIC) | NLIC | Life Insurance |
| Life Insurance Corporation Nepal (LICN) | LICN | Life Insurance |
| Chilime Hydropower Company Limited (CHCL) | CHCL | Hydropower |
| Butwal Power Company Limited (BPCL) | BPCL | Hydropower |
Study Abroad Options in Nepal
Dividend History of NABIL Bank
| S.N | Fiscal Year | Cash Dividend | Bonus Share | Right Share |
|---|---|---|---|---|
| 1 | 082-083 | 10.80% | 5.00% | |
| 2 | 081-082 | 12.50% | ||
| 3 | 080-081 | 10.00% | ||
| 4 | 079-080 | 11.00% | ||
| 5 | 078-079 | 11.50% | 18.50% | |
| 6 | 077-078 | 4.40% | 33.60% | |
| 7 | 076-077 | 1.76% | 33.50% | |
| 8 | 075-076 | 22.00% | 12.00% | |
| 9 | 074-075 | 22.00% | 12.00% | |
| 10 | 073-074 | 18.00% | 30.00% |
Hence, these are the Top 10 fundamentally strong stocks in Nepal.
Other Important Links

Pingback: Top 10 Highest Dividend Paying Commercial Banks in Nepal - Nepse GURU