We have the Top 10 Highest Dividend Paying Stocks in Nepal. There are companies from commercial banks, Development Banks, Microfinance Companies, Others, Trading, and so on.
Also Read: Best Consultancy in Nepal.
Top 10 Highest Dividend Paying Stocks in Nepal
Following are the Top 10 Highest Dividend Paying Stocks in Nepal.
FY 2082/83
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Fiscal Year |
|---|---|---|---|---|---|---|---|
| 1 | UNL | Unilever Nepal Limited | 1,540.00 | 1,540.00 | 2026-11-02 | 2082/2083 | |
| 2 | RSML | Reliance Spinning Mills Limited | 30.00 | 30.00 | 2026-09-15 | 2082/2083 | |
| 3 | NLO | Nepal Lube Oil Limited | 15.00 | 6.0526 | 21.0526 | 2026-09-14 | 2082/2083 |
| 4 | MEN | Mountain Energy Nepal Limited | 20.00 | 1.0526 | 21.0526 | 2026-10-13 | 2082/2083 |
| 5 | GBBL | Garima Bikas Bank Limited | 10.00 | 10.00 | 20.00 | 2026-09-07 | 2082/2083 |
| 6 | SBL | Siddhartha Bank Limited | 10.00 | 10.00 | 20.00 | 2026-09-17 | 2082/2083 |
| 7 | MFIL | Manjushree Finance Limited | 5.00 | 15.00 | 20.00 | 2026-10-09 | 2082/2083 |
| 8 | KBSH | Kutheli Bukhari Small Hydropower Limited | 18.00 | 0.9474 | 18.9474 | 2026-10-08 | 2082/2083 |
| 9 | KHCL | Kabeli Hydropower Company Limited | 16.3158 | 16.3158 | 2026-08-22 | 2082/2083 | |
| 10 | SHINE | Shine Resunga Development Bank Limited | 6.00 | 10.00 | 16.00 | 2026-09-14 | 2082/2083 |
| 11 | SCB | Standard Chartered Bank Nepal Limited | 16.00 | 16.00 | 2026-10-27 | 2082/2083 | |
| 12 | NABIL | Nabil Bank Limited | 5.00 | 10.8 | 15.8 | 2026-09-07 | 2082/2083 |
Study Abroad Options in Nepal
FY 2081/82
The following are the top 10 Highest dividend-paying stocks as per FY 2081/82.
Find: Job Vacancy in Consultancy.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | UNL | Unilever Nepal Limited | 0.00 | 1,842.00 | 1,842.00 | 2025-09-23 | 2081/2082 | |
| 2 | CDS | CDS & Clearing Limited | 0.00 | 100.00 | 100.00 | 2025-12-19 | 2081/2082 | |
| 3 | NRN | NRN Infrastructure and Development Limited | 40.00 | 2.105 | 42.105 | 2025-11-12 | 2025-11-27 [Closed] | 2081/2082 |
| 4 | SHL | Soaltee Hotel Limited | 15.00 | 16.5789 | 31.5789 | 2025-10-29 | 2025-11-21 [Closed] | 2081/2082 |
| 5 | NTC | Nepal Doorsanchar Company Limited | 0.00 | 30.00 | 30.00 | 2025-12-24 | 2026-01-04 [Closed] | 2081/2082 |
| 6 | HDL | Himalayan Distillery Limited | 20.00 | 5.00 | 25.00 | 2025-10-17 | 2025-11-06 [Closed] | 2081/2082 |
| 7 | SPIL | Siddhartha Premier Insurance Limited | 0.00 | 25.00 | 25.00 | 2025-12-12 | 2026-01-02 [Closed] | 2081/2082 |
| 8 | CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 12.5 | 12.5 | 25.00 | 2025-12-16 | 2025-12-31 [Closed] | 2081/2082 |
| 9 | SAHAS | Sahas Urja Limited | 21.00 | 1.1053 | 22.1053 | 2025-11-11 | 2025-11-21 [Closed] | 2081/2082 |
| 10 | NLO | Nepal Lube Oil Limited | 20.00 | 1.0526 | 21.0526 | 2025-09-18 | 2025-09-28 [Closed] | 2081/2082 |
Also Read: Top 10 Best Commercial Banks in Nepal
FY 2080/81
Following are the Top 10 Highest Dividend Paying Stocks as per FY 2080/81
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | UNL | Unilever Nepal Limited | 0.00 | 1,714.00 | 1,714.00 | 2024-09-25 | 2024-10-14 [Closed] | 2080/2081 |
| 2 | BNT | Bottlers Nepal (Terai) Limited | 50.00 | 50.00 | 2024-11-21 | 2025-01-03 [Closed] | 2080/2081 | |
| 3 | SHL | Soaltee Hotel Limited | 10.00 | 26.8421 | 36.8421 | 2024-10-30 | 2024-11-28 [Closed] | 2080/2081 |
| 4 | NTC | Nepal Doorsanchar Company Limited | 0.00 | 30.00 | 30.00 | 2024-12-22 | 2025-01-02 [Closed] | 2080/2081 |
| 5 | SPIL | Siddhartha Premier Insurance Limited | 30.00 | 30.00 | 2025-02-04 | 2025-02-14 [Closed] | 2080/2081 | |
| 6 | CLI | Citizen Life Insurance Company Limited | 26.9841 | 1.4202 | 28.4043 | 2025-02-21 | 2025-03-12 [Closed] | 2080/2081 |
| 7 | SCB | Standard Chartered Bank Nepal Limited | 6.5 | 19.00 | 25.5 | 2024-11-19 | 2024-11-27 [Closed] | 2080/2081 |
| 8 | NLO | Nepal Lube Oil Limited | 20.00 | 5.00 | 25.00 | 2024-09-12 | 2024-09-20 [Closed] | 2080/2081 |
| 9 | ILI | IME Life Insurance Company Limited | 21.0526 | 21.0526 | 2025-02-12 | 2025-02-27 [Closed] | 2080/2081 | |
| 9 | NLIC | Nepal Life Insurance Company Limited | 10.00 | 11.05 | 21.05 | 2025-01-12 | 2025-01-23 [Closed] | 2080/2081 |
| 10 | SJLIC | SuryaJyoti Life Insurance Company Limited | 20.00 | 20.00 | 2024-11-29 | 2024-12-06 [Closed] | 2080/2081 |
Also Read: Top 10 Low Cap Stocks in Nepse.
FY 2079/80
Following are the top 10 highest dividend paying stocks in Nepal:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | UNL | Unilever Nepal Limited | 1,580.00 | 1,580.00 | 2023-10-16 | 2023-11-28 [Closed] | 2079/2080 | |
| 2 | BNT | Bottlers Nepal (Terai) Limited | 60.00 | 60.00 | 2023-11-09 | 2024-01-05 [Closed] | 2079/2080 | |
| 3 | NTC | Nepal Doorsanchar Company Limited | 0.00 | 40.00 | 40.00 | 2023-12-22 | 2024-01-04 [Closed] | 2079/2080 |
| 4 | SJLIC | SuryaJyoti Life Insurance Company Limited | 10.26 | 24.74 | 35.00 | 2024-04-03 | 2024-04-19 [Closed] | 2079/2080 |
| 5 | SHL | Soaltee Hotel Limited | 5.00 | 26.5789 | 31.5789 | 2023-11-20 | 2023-12-21 [Closed] | 2079/2080 |
| 6 | NICA | NIC Asia Bank Limited | 29.00 | 1.52 | 30.52 | 2023-09-15 | 2023-10-03 [Closed] | 2079/2080 |
| 7 | NLO | Nepal Lube Oil Limited | 25.00 | 5.00 | 30.00 | 2023-12-18 | 2023-12-26 [Closed] | 2079/2080 |
| 8 | ILI | IME Life Insurance Company Limited | 25.00 | 1.3158 | 26.3158 | 2024-05-02 | 2024-05-27 [Closed] | 2079/2080 |
| 9 | SNLI | Sun Nepal Life Insurance Company Limited | 23.8 | 1.2526 | 25.0526 | 2024-02-25 | 2024-05-09 [Closed] | 2079/2080 |
| 10 | HDL | Himalayan Distillery Limited | 10.00 | 15.00 | 25.00 | 2023-12-04 | 2023-12-29 [Closed] | 2079/2080 |
Also Read: Dividend Distributions of Companies in Nepal 2082.
2078/79
Following are the top 10 highest dividend paying stocks in Nepal as per FY 2078/79.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | UNL | Unilever Nepal Limited | 0.00 | 1,215.00 | 1,215.00 | 2022-11-03 | 2022-11-20 [Closed] | 2078/2079 |
| 2 | HDL | Himalayan Distillery Limited | 60.00 | 10.00 | 70.00 | 2022-11-25 | 2023-01-04 [Closed] | 2078/2079 |
| 3 | ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | 61.75 | 3.25 | 65.00 | 2023-01-29 | 2023-02-16 [Closed] | 2078/2079 |
| 4 | BNT | Bottlers Nepal (Terai) Limited | 0.00 | 60.00 | 60.00 | 2022-09-24 | 2023-01-04 [Closed] | 2078/2079 |
| 5 | MLBSL | Mahila Laghubitta Bittiya Sanstha Limited | 47.5 | 2.5 | 50.00 | 2023-01-10 | 2023-02-17 [Closed] | 2078/2079 |
| 6 | RIDI | Ridi Power Company Limited | 40.00 | 2.1 | 42.1 | 2022-11-22 | 2023-02-01 [Closed] | 2078/2079 |
| 7 | NTC | Nepal Doorsanchar Company Limited | 0.00 | 40.00 | 40.00 | 2022-12-22 | 2023-01-02 [Closed] | 2078/2079 |
| 8 | CYCL | CYC Nepal Laghubitta Bittiya Sanstha Limited | 30.00 | 1.58 | 31.58 | 2022-12-23 | 2023-01-03 [Closed] | 2078/2079 |
| 9 | AKBSL | Adhikhola Laghubitta Bittiya Sanstha Limited | 30.00 | 1.58 | 31.58 | 2022-12-26 | 2023-01-17 [Closed] | 2078/2079 |
| 10 | NLO | Nepal Lube Oil Limited | 25.00 | 5.00 | 30.00 | 2022-09-21 | 2022-09-30 [Closed] | 2078/2079 |
Hence, these are the Top 10 Highest Dividend Paying Stocks in Nepal.
Other Important Links
Like Our Official Facebook Page: NEPSE GURU


Pingback: Top 10 fundamentally strong stocks in Nepal - Nepse GURU
Pingback: Top 10 low CAP Hydropower Stocks in Nepal - Nepse GURU
Pingback: Top 10 Highest Dividend Paying Commercial Banks in Nepal - Nepse GURU