We have information on the EPS of Commercial Banks in Nepal as per the quarterly report and audited financial statement.
EPS of Commercial Banks in Nepal
Following are the EPS of Commercial Banks.
Q1 of FY 2082/83
| S.N | Name of the Banks | Symbol | EPS |
|---|---|---|---|
| 1 | Everest Bank Limited | EBL | Rs. 36.44 |
| 2 | Standard Chartered Bank Nepal Ltd | SCB | Rs. 27.57 |
| 3 | Nabil Bank Limited | NABIL | Rs. 25.97 |
| 4 | Prime Commercial Bank Limited | PCBL | Rs. 25.94 |
| 5 | NMB Bank Limited | NMB | Rs. 19.95 |
| 6 | Global IME Bank Limited | GBIME | Rs. 19.51 |
| 7 | Nepal SBI Bank Limited | SBI | Rs. 18.41 |
| 8 | Kumari Bank Limited | KBL | Rs. 16.11 |
| 9 | Nepal Bank Limited | NBL | Rs. 16.01 |
| 10 | Machhapuchchhre Bank Limited | MBL | Rs. 13.83 |
| 11 | Sanima Bank Ltd | SANIMA | Rs. 13.15 |
| 12 | Himalayan Bank Limited | HBL | Rs. 12.45 |
| 13 | Prabhu Bank Limited | PRVU | Rs. 9.49 |
| 14 | Siddhartha Bank Limited | SBL | Rs. 9.43 |
| 15 | Laxmi Sunrise Bank Limited | LSL | Rs. 5.46 |
| 16 | NIC Asla Bank Limited | NICA | Rs. 3.21 |
| 17 | Nepal Investment Mega Bank Limited | NIMB | Rs. 0.53 |
| 18 | Agricultural Development Bank Limited | ADBL | Rs. 0.17 |
| 19 | Citizens Bank International Limited | CZBIL | Rs. -5.97 |
FY 2081/82
| S.N | Company | Symbol | Annualized EPS |
|---|---|---|---|
| 1 | Everest Bank Limited | EBL | 37.99 |
| 2 | Agricultural Development Bank Limited | ADBL | 27.63 |
| 3 | Nabil Bank Limited | NABIL | 26.34 |
| 4 | Nepal Bank Limited | NBL | 25.68 |
| 5 | Rastriya Banijya Bank Limited | RBBL | 24.41 |
| 6 | Siddhartha Bank Limited | SBL | 24.10 |
| 7 | Prabhu Bank Limited | PRVU | 23.12 |
| 8 | Prime Commercial Bank Limited | PCBL | 20.74 |
| 9 | Nepal Investment Mega Bank Limited | NIMB | 19.80 |
| 10 | Sanima Bank Limited | SANIMA | 18.93 |
| 11 | NMB Bank Limited | NMB | 17.87 |
| 12 | Machhapuchchhre Bank Limited | MBL | 17.31 |
| 13 | Laxmi Sunrise Bank Limited | LSL | 16.91 |
| 14 | Nepal SBI Bank Limited | SBI | 16.54 |
| 15 | Global IME Bank Limited | GBIME | 16.28 |
| 16 | Standard Chartered Bank Nepal Limited | SCB | 10.17 |
| 17 | Citizens Bank International Limited | CZBIL | 8.76 |
| 18 | Kumari Bank Limited | KBL | 8.07 |
| 19 | Himalayan Bank Limited | HBL | 6.98 |
| 20 | NIC Asla Bank Limited | NICA | 1.08 |
Visit: nepseguru.com for more information.
Frequently Asked Questions
a. Which Commercial Banks have the highest EPS?
= Everest Bank Ltd (EBL) has the highest EPS of Rs. 37.99.


Pingback: List of "A" Class Commercial Banks in Nepal - nepseguru.com
Pingback: List of "B" Class Development Banks in Nepal - nepseguru.com
Pingback: EPS of Development Banks in Nepal - nepseguru.com