We have information on the Top 10 Highest Dividend Paying Commercial Banks in Nepal. There are 20 commercial banks in Nepal. Nabil Bank Ltd, Global IME Bank Ltd, NIC Asia Bank, Nepal Investment Mega Bank, and so on.
Also Read: Best Consultancy in Nepal.
Top 10 Highest Dividend Paying Commercial Banks in Nepal
Following are the Highest Dividend commercial Banks in Nepal.
FY 2082/83
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Fiscal Year |
|---|---|---|---|---|---|---|---|
| 1 | SBL | Siddhartha Bank Limited | 10.00 | 10.00 | 20.00 | 2026-09-17 | 2082/2083 |
| 2 | SCB | Standard Chartered Bank Nepal Limited | 16.00 | 16.00 | 2026-10-27 | 2082/2083 | |
| 3 | NABIL | Nabil Bank Limited | 5.00 | 10.8 | 15.8 | 2026-09-07 | 2082/2083 |
| 4 | EBL | Everest Bank Limited | 5.00 | 10.00 | 15.00 | 2026-08-27 | 2082/2083 |
| 5 | SANIMA | Sanima Bank Limited | 10.00 | 10.00 | 2026-08-30 | 2082/2083 | |
| 6 | GBIME | Global IME Bank Limited | 4.00 | 6.00 | 10.00 | 2026-09-02 | 2082/2083 |
| 7 | NMB | NMB Bank Limited | 7.00 | 7.00 | 2026-10-08 | 2082/2083 | |
| 8 | MBL | Machhapuchchhre Bank Limited | 3.00 | 3.00 | 6.00 | 2026-09-11 | 2082/2083 |
| 9 | LSL | Laxmi Sunrise Bank Limited | 5.00 | 0.26 | 5.26 | 2026-10-29 | 2082/2083 |
| 10 | CZBIL | Citizens Bank International Limited | 3.8 | 0.2 | 4.00 | 2026-09-16 | 2082/2083 |
FY 2081/82
Following are the highest dividend-paying commercial banks in Nepal as per the FY 2081/82.
| S.N | Symbol | Company | Bonus(%) | Cash(%) | Total(%) |
|---|---|---|---|---|---|
| 1 | EBL | Everest Bank Limited | 6% | 14% | 20.00% |
| 2 | SCB | Standard Chartered Bank Nepal Limited | 19.00% | 19.00% | |
| 3 | ADBL | Agricultural Development Bank Limited | 3.25% | 9.75% | 13.00% |
| 4 | SBL | Siddhartha Bank Ltd | 5.00% | 5.53% | 10.53% |
| 5 | MBL | Machhapuchhare Bank Ltd | 4.00% | 4.00% | 8.00% |
| 6 | GBIME | Global IME Bank Ltd | 8.00% | 8.00% | |
| 7 | SANIMA | Sanima Bank Ltd | 7.3685% | 7.3685% | |
| 8 | CZBIL | Citizens Bank International Limited | 5.00% | 0.263 | 5.263 |
Study Abroad Options in Nepal
FY 2080/81
Following are the highest dividend-paying commercial banks in Nepal as per the FY 2080/81.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) |
|---|---|---|---|---|---|
| 1 | SCB | Standard Chartered Bank Nepal Limited | 6.5 | 19.00 | 25.5 |
| 2 | EBL | Everest Bank Limited | 10.00 | 5.53 | 15.53 |
| 3 | SBI | Nepal SBI Bank Limited | 3.8 | 6.85 | 10.65 |
| 4 | ADBL | Agricultural Development Bank Limited | 3.00 | 7.53 | 10.53 |
| 5 | NABIL | Nabil Bank Limited | – | 10.00 | 10.00 |
| 6 | GBIME | Global IME Bank Limited | 5.5 | 0.00 | 5.5 |
| 7 | SANIMA | Sanima Bank Limited | – | 5.2632 | 5.2632 |
| 8 | LSL | Laxmi Sunrise Bank Limited | 5.00 | 0.26 | 5.26 |
| 9 | PCBL | Prime Commercial Bank Limited | 0.00 | 5.00 | 5.00 |
| 10 | CZBIL | Citizens Bank International Limited | 4.00 | 0.21 | 4.21 |
Also Read: Top 10 Highest Dividend Paying Stocks in Nepal.
FY 2079/80
Following are the highest dividend-paying commercial banks as per the FY 2079/80.
| S.N | Symbol | Companies | Bonus | Cash | Total |
|---|---|---|---|---|---|
| 1 | NICA | NIC Asia Bank Ltd | 29.00% | 1.52% | 30.52% |
| 2 | EBL | Everest Bank Ltd | 10.00% | 10.53% | 20.53% |
| 3 | SCB | Standard Chartered Bank Nepal Ltd | 19.00% | 19.00% | |
| 4 | SANIMA | Sanima Bank Ltd | 9.00% | 5.7% | 14.7% |
| 5 | MBL | Machhhapuchhare Bank Ltd | 13.30% | 0.70% | 14.00% |
| 6 | NABIL | Nabil Bank Ltd | 11.00% | 11.00% | |
| 7 | SBI | Nepal SBI Bank Ltd | 3.75% | 6.8% | 10.55% |
| 8 | GBIME | Global IME Bank Ltd | 1.00% | 8.00% | 9.00% |
| 9 | LSL | Laxmi Sunrise Bank Ltd | 7.00% | 0.37% | 7.37% |
| 10 | CZBIL | Citizens Bank International Limited | 5.79% | 5.79% |
Hence, these are the Top 10 Highest Dividend Paying Commercial Banks in Nepal.
Other Important Links
Like Our Official Facebook Page: NEPSE GURU.


Pingback: EPS of Commercial Banks in Nepal - Nepse GURU