We have the Top 10 Low Cap Life Insurance Companies in Nepal. Rastriya Beema Company Ltd, Crest Micro Life Insurance Limited, Guardian Micro Life Insurance Limited are examples of life insurance companies in Nepal.
Top 10 Low Cap Life Insurance Companies in Nepal
Rastriya Beema Company Ltd Has the lowest paid-up capital among life insurance companies in Nepal,
Following are the Top 10 Low-Cap Life Insurance Companies.
| S.N. | Symbol | Company | Listed Share | Promoter Shareholding | Public Shareholding |
|---|---|---|---|---|---|
| 1 | RBCL | Rastriya Beema Company Ltd | 2,666,365 | 2,339,736 (87.75%) | 326,629 (12.25%) |
| 2 | (CREST) | Crest Micro Life Insurance Limited | 7,500,000 | 5,250,000 (70.00%) | 2,250,000 (30.00%) |
| 3 | (GMLI) | Guardian Micro Life Insurance Limited | 7,500,000 | 5,250,000 (70.00%) | 2,250,000 (30.00%) |
| 4 | (PMLI) | Prabhu Mahalaxmi Life Insurance Limited | 51,036,480 | 43,212,588 (84.67%) | 7,823,892 (15.33%) |
| 5 | (CLI) | Citizen Life Insurance Company Limited | 50,000,000 | 35,000,001 (70.00%) | 14,999,999 (30.00%) |
| 6 | (ILI) | IME Life Insurance Company Limited | 50,000,000 | 35,000,000 (70.00%) | 15,000,000 (30.00%) |
| 7 | (RNLI) | Reliable Nepal Life Insurance Limited | 51,968,000 | 36,377,600 (70.00%) | 15,590,400 (30.00%) |
| 8 | (ALICL) | Asian Life Insurance Co. Limited | 50,011,593 | 25,505,912 (51.00%) | 24,505,681 (49.00%) |
| 9 | (SRLI) | Sanima Reliance Life Insurance Limited | 50,149,240 | 25,576,112 (51.00%) | 24,573,128 (49.00%) |
| 10 | (SJLIC) | SuryaJyoti Life Insurance Company Limited | 50,119,478 | 25,560,934 (51.00%) | 24,558,544 (49.00%) |
Hence, these are the Top 10 Low-Cap Life Insurance Companies.
Other Important Links:
| Paid up Capital of Life Insurance in Nepal | Best Blue-Chip Companies in Nepal (NEPSE Listed) |
| Top 10 Low Cap Stocks in Nepse | Top 10 Best Commercial Banks in Nepal |
Like Our Official Facebook Page: NEPSE GURU

