Microfinance Companies are the “D” class bank and financial institutions in Nepal. There are more than 100 microfinance institutions in Nepal,l out of which 50+ are listed in NEPSE. Among them, the following are the Dividend Distribution of Microfinance Companies for the fiscal year 2081/82.
Find: Job Vacancy in Consultancy.
Dividend Distribution of Microfinance Companies
Following are the Dividend Distribution of Microfinance Companies:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Book Closure Date |
|---|---|---|---|---|---|---|
| 1 | CBBL | Chhimek Laghubitta Bittiya Sanstha Limited | 12.5 | 12.5 | 25.00 | 2025-12-31 [Closed] |
| 2 | GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-10-31 [Closed] |
| 3 | SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-12-24 [Closed] |
| 4 | DDBL | Deprosc Laghubitta Bittiya Sanstha Limited | 10.00 | 5.00 | 15.00 | 2025-12-31 [Closed] |
| 5 | NMFBS | National Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2026-01-06 [Closed] |
| 6 | MLBBL | Mithila Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-12-31 [Closed] |
| 7 | SLBBL | Swarojgar Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2026-01-02 [Closed] |
| 8 | JBLB | Jeevan Bikas Laghubitta Bittiya Sanstha Limited | 14.00 | 0.7368 | 14.7368 | 2026-01-05 [Closed] |
| 9 | CYCL | CYC Nepal Laghubitta Bittiya Sanstha Limited | 12.76 | 0.67 | 13.43 | |
| 10 | NUBL | Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | 5.00 | 7.00 | 12.00 | 2026-01-01 [Closed] |
| 11 | KMCDB | Kalika Laghubitta Bittiya Sanstha Limited | 10.00 | 0.5263 | 10.5263 | 2026-01-05 [Closed] |
| 12 | SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 5.6365 | 4.3635 | 10.00 | 2025-12-28 [Closed] |
| 13 | ALBSL | Asha Laghubitta Bittiya Sanstha Limited | 9.5 | 0.5 | 10.00 | 2025-12-08 [Closed] |
| 14 | SMB | Support Laghubitta Bittiya Sanstha Limited | 9.5 | 0.5 | 10.00 | 2025-12-31 [Closed] |
| 15 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | 0.00 | 8.00 | 8.00 | 2025-11-11 [Closed] |
| 16 | HLBSL | Himalayan Laghubitta Bittiya Sanstha Limited (Former Civil Laghubitta) | 6.65 | 0.35 | 7.00 | 2026-01-02 [Closed] |
| 17 | FMDBL | First Microfinance Laghubitta Bittiya Sanstha Limited | 0.00 | 6.5 | 6.5 | 2026-01-01 [Closed] |
| 18 | SMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 5.00 | 0.2632 | 5.2632 | 2026-01-02 [Closed] |
| 19 | MSLB | Mahuli Laghubitta Bittiya Sanstha Limited | 4.75 | 0.25 | 5.00 | 2026-01-01 [Closed] |
| 20 | GILB | Global IME Laghubitta Bittiya Sanstha Limited | 4.75 | 0.25 | 5.00 | 2026-01-02 [Closed] |
| 21 | MERO | Mero Microfinance Laghubitta Bittiya Sanstha Limited | 4.75 | 0.25 | 5.00 | 2026-01-02 [Closed] |
Hence, these are the Dividend Distribution of Microfinance Companies.
Other Important Links

