Recently, the SEBON has approved the IPO of various companies in Nepal. Here, is the List of Approved IPO in Nepal.
Find:
- Best Consultancy in Nepal for Australia.
- Best Consultancy in Nepal for Canada.
- Best Consultancy in Nepal for UK.
- Best Consultancy in Nepal for USA.
- Best Consultancy in Nepal for New Zealand.
- Best Consultancy in Nepal for Japan.
- Best Consultancy in Nepal for South Korea
List of Approved IPO in Nepal
Following are the List of Approved IPO in Nepal.
| S.N. | Company | Units | Opening Date | Closing Date | Last Closing Date | Issue Manager | Status |
|---|---|---|---|---|---|---|---|
| 1 | Salapa Bikas Bank Limited | 1,439,179.00 | 2025-12-31 | 2026-01-04 | 2026-01-14 | Muktinath Capital Limited | Open |
| 2 | Suryakunda Hydro Electric Limited | 1,379,350.00 | Coming Soon | Coming Soon | Coming Soon | Kumari Capital Limited | Coming Soon |
| 3 | Bhujung Hydropower Limited | 2,000,000.00 | Coming Soon | Coming Soon | Coming Soon | Kumari Capital Limited | Coming Soon |
| 4 | Solu Hydropower Limited | 20,000,000.00 | Coming Soon | Coming Soon | Coming Soon | Nabil Investment Banking Limited | Coming Soon |
| 5 | Palpa Cements Industries Private Limited | 7,500,000.00 | Coming Soon | Coming Soon | Coming Soon | Nabil Investment Banking Ltd. | Coming Soon |
| 6 | Super Khudi Hydropower Limited | 3,100,000.00 | Coming Soon | Coming Soon | Coming Soon | Global IME Capital Ltd | Coming Soon |
Also Read: Top 10 low CAP Hydropower Stocks in Nepal.
Recently IPO Issued Companies
Following are the recently IPO Issued Companies:
| S.N. | Company | Units | Price | Opening Date | Closing Date | Last Closing Date | Issue Manager |
|---|---|---|---|---|---|---|---|
| 1 | Reliance Spinning Mills Limited | 924,768.00 | 820.80 | 2025-12-22 | 2025-12-26 | 2026-01-05 | Global IME Capital Limited |
| 2 | SY Panel Nepal Limited | 4,076,156.00 | 100.00 | 2025-11-05 | 2025-11-09 | 2025-11-19 | Prabhu Capital Limited |
| 3 | Shreenagar Agritech Industries Limited | 2,510,493.00 | 100.00 | 2025-10-12 | 2025-10-15 | 2025-10-26 | Nabil Investment Banking Limited |
| 4 | Jhapa Energy Limited | 473,336.00 | 100.00 | 2025-09-05 | 2025-09-15 | 2025-09-19 | Himalayan Capital Limited |
| 5 | Sagar Distillery Limited | 1,190,640.00 | 100.00 | 2025-09-15 | 2025-09-21 | 2025-09-29 | Muktinath Capital Limited |
| 6 | Bungal Hydro Limited | 1,701,500.00 | 100.00 | 2025-09-01 | 2025-09-04 | 2025-09-15 | Himalayan Capital Limited |
| 7 | Bandipur Cable Car and Tourism Limited | 4,341,080.00 | 100.00 | 2025-08-27 | 2025-08-31 | 2025-09-10 | Nepal SBI Merchant Banking Limited |
| 8 | Mabilung Energy Limited | 1,248,904.00 | 100.00 | 2025-08-11 | 2025-08-14 | 2025-08-25 | LS Capital Limited |
| 9 | Swastik Laghubitta Bittiya Sanstha Limited | 195,195.00 | 100.00 | 2025-08-15 | 2025-08-19 | 2025-08-29 | Nabil Investment Banking Limited |
| 10 | Daramkhola Hydro Energy Limited | 2,423,185.00 | 100.00 | 2025-07-31 | 2025-08-04 | 2025-08-14 | Laxmi Sunrise Capital Limited |
| 11 | Crest Micro Life Insurance Limited | 1,845,000.00 | 100.00 | 2025-03-06 | 2025-03-10 | 2025-03-20 | NIMB Ace Capital Ltd. |
| 12 | Om Megashree Pharmaceuticals Limited | 1,476,000.00 | 100.00 | 2025-03-11 | 2025-03-16 | 2025-03-25 | Prabhu Capital Limited |
| 13 | Pure Energy Limited | 1,195,200.00 | 100.00 | 2025-04-10 | 2025-04-15 | 2025-04-24 | Nabil Investment Banking Limited |
| 14 | Bikash Hydropower Company Limited | 2,942,760.00 | 100.00 | 2025-07-02 | 2025-07-06 | 2025-07-16 | Prabhu Capital Ltd. |
Hence, these are the Approved IPO in Nepal.
Other Important Links

