Yearly, many companies issue rights shares to their shareholders. Right shares mean shares issued to those who have a stake in that company. Here, we have a List of approved rights shares in Nepal.
List of Approved Rights Shares in Nepal
Following is the List of Approved Rights shares in Nepal.
| S.N. | Symbol | Company | Ratio | Units | Price | Opening Date | Closing Date | Book Closure Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKHC | Khani Khola Hydropower Company Limited | 1:1 | 4,657,143.00 | 100.00 | 2025-08-19 | 2025-09-08 | 2025-07-11 | Closed |
| 2 | JOSHI | Joshi Hydropower Development Company Limited | 1:0.65 | 2,414,100.00 | 100.00 | 2025-07-31 | 2025-08-20 | 2025-06-22 | Closed |
| 3 | BARUN | Barun Hydropower | 1:1 | 5,358,150.00 | 100.00 | 2025-07-15 | 2025-08-04 | 2025-06-05 | Closed |
| 4 | NICL | Nepal Insurance Company Limited | 10:3.4783 | 6,576,967.76 | 100.00 | 2025-07-22 | 2025-08-11 | 2025-06-13 | Closed |
| 5 | PPL | People’s Power Limited | 1:0.5 | 3,163,000.00 | 100.00 | 2025-07-06 | 2025-08-11 | 2025-06-16 | Closed |
| 6 | ALICL | Asian Life Insurance Company Limited | 1:0.42 | 14,279,312.48 | 100.00 | 2025-07-09 | 2025-08-05 | 2025-05-30 | Closed |
| 7 | SSHL | Shiva Shree Hydropower Limited | 1:1 | 14,764,000.00 | 100.00 | 2025-08-01 | Closed | ||
| 8 | RFPL | River Falls Power Limited | 1:1 | 7,000,000.00 | 100.00 | 2025-08-11 | Closed | ||
| 9 | CITY | City Hotel Limited | 1:0.80 | 13,392,000.00 | 100.00 | 2025-08-12 | Closed | ||
| 10 | TPC | Terhathum Power Company Limited | 1:1 | 4,000,000.00 | 100.00 | 2025-06-30 | 2025-07-27 | 2025-05-19 | Closed |
| 11 | CHL | Chhyangdi Hydropower Company Limited | 1:1 | 3,869,775.00 | 100.00 | 2025-06-06 | 2025-07-11 | 2025-05-16 | Closed |
| 12 | RHGCL | Rapti Hydro & General Construction Limited | 1:1 | 6,127,938.00 | 100.00 | 2025-06-15 | 2025-07-08 | 2025-05-20 | Closed |
| 13 | SNLI | Sun Nepal Life Insurance Company Limited | 1:0.27 | 10,696,320.00 | 100.00 | 2025-05-13 | 2025-06-17 | 2025-04-18 | Closed |
| 14 | DORDI | Dordi Khola Hydropower Company Limited | 1:1 | 10,542,604.00 | 100.00 | 2025-04-01 | 2025-04-27 | 2025-02-27 | Closed |
| 15 | NIL | Neco Insurance Limited | 1:0.25 | 5,030,901.55 | 100.00 | 2025-02-20 | 2025-03-27 | 2025-01-31 | Closed |
| 16 | NGPL | Ngadi Group Power Limited | 1:1 | 18,512,792.23 | 100.00 | 2025-01-07 | 2025-02-11 | 2024-12-03 | Closed |
| 17 | BHL | Balephi Hydropower Limited | 1:1 | 18,279,700.00 | 100.00 | 2024-12-12 | 2025-01-01 | 2024-11-06 | Closed |
| 18 | LICN | Life Insurance Corporation Nepal Limited | 1:0.8845168 | 23,468,000.00 | 100.00 | 2024-11-27 | 2025-01-01 | 2024-10-25 | Closed |
| 19 | NLG | NLG Insurance Company Limited | 10:6.256 | 9,631,220.22 | 100.00 | 2024-11-26 | 2024-12-31 | 2024-11-12 | Closed |
| 20 | LEC | Liberty Energy Company Limited | 1:0.5 | 7,500,000.00 | 100.00 | 2024-12-01 | 2024-12-22 | 2024-11-06 | Closed |
Hence, these are the List of Approved Rights Shares in Nepal.
Other Important Links
| List of Upcoming IPO in Nepal. | Best Blue-Chip Companies in Nepal (NEPSE Listed) |
| Top 10 Best Commercial Banks in Nepal. | List of Upcoming IPO in Nepal. |
Like Our Official Facebook Page: NEPSE GURU.

