We have a list of Upcoming Rights Shares in Nepal. SEBON examines the application and documentation before approving the IPO. So it takes time to approve the rights share by SEBON.
List of Upcoming Rights Shares in Nepal
Following are the Upcoming Rights Shares in Nepal.
| S.N. | Name of Company | Sector | Ratio | No. of Shares | Amount of Issue | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|---|
| 1 | Barahi Hydropower Public Limited | Hydropower | 1:1 | 2,500,000.00 | 250,000,000 | Muktinath Capital Limited | 2081/02/24 |
| 2 | Sanima GIC Insurance Ltd | Non-Life Insurance | 10:1.7 | 3,655,000.00 | 365,500,000 | Citizen Capital Limited | 2081/07/30 |
| 3 | CEDB Holdings Limited | Investment | 1:0.545 | 5,636,591.98 | 563,659,198 | Muktinath Capital Limited | 2081/08/20 |
| 4 | BuddhaBhumi Nepal Hydro Power Co. Ltd | Hydropower | 1:1 | 4,000,000.00 | 400,000,000 | NIC Asia Capital | 2081/11/12 |
| 5 | Nepal Lube Oil Limited | Manufacturing and Processing | 1:2 | 1,457,253.60 | 145,725,360 | NIMB Ace Capital Limited | 2081/12/27 |
| 6 | Maikhola Hydropower Limited | Hydropower | 1:1 | 3,921,568.00 | 392,156,800 | Prabhu Capital | 2082/02/09 |
| 7 | Sagarmatha Jalabidhyut Company Limited | Hydropower | 1:1 | 11,732,000.00 | 1,173,200,000 | NMB Capital | 2082/02/22 |
| 8 | Himalayan Power Partner Ltd. | Hydropower | 1:0.5 | 5,327,085.00 | 532,708,500 | Global IME Capital Limited | 2082/03/24 |
| 9 | Prabhu Mahalaxmi Life Insurance Limited | Life Insurance | 1:0.17 | 7,303,200.00 | 730,320,000 | Siddhartha Capital Limited | 2080/11/22 |
| 10 | Prabhu Insurance Limited | Non-Life Insurance | 1:0.5015 | 8,350,135.44 | 835,013,544 | NIC Asia Capital Limited | 2081/03/19 |
| 11 | United Ajod Insurance Limited | Non-Life Insurance | 1:0.15 | 3,150,000.00 | 315,000,000 | Laxmi Sunrise Capital Limited | 2081/06/04 |
Hence, these are the List of Upcoming Rights Shares in Nepal.
Other Important Links
Like Our Official Facebook Page: NEPSE GURU.

