We have the latest and updated information on the Paid up Capital of Commercial Banks in Nepal.
Commercial Banks are sectors with maximum companies having paid up capital more than Rs. 10 arba per company. As per the directives of Nepal Rastra Bank (NRB), the minimum paid-up capital for commercial banks is Rs. 8 arba, which is met by all the Banks.
Also Read: EPS of Commercial Banks in Nepal.
Nabil Bank Ltd, NIC Aisa Bank, Global IME Bank Ltd, Machhapuchare Bank, Standard Chartered, Everest Bank, etc, are examples of commercial banks in Nepal.
Paid up Capital of Commercial Banks in Nepal
Following are the Paid up Capital of Commercial Banks.
Global IME Bank Ltd is the biggest commercial bank in terms of paid-up capital in Nepal. It is followed by Nepal Investment Mega Bank Ltd and Babil Bank Ltd in the second and third positions.
Also Read: Top 10 Best Commercial Banks in Nepal
| S.N | Company | Symbol | Paid-up Capital (Rs) |
|---|---|---|---|
| 1 | Global IME Bank Ltd | GBIME | 38,115,852,983.00 |
| 2 | Nepal Investment Mega Bank Limited | NIMB | 34,128,595,000.00 |
| 3 | Nabil Bank Limited | NABIL | 27,056,997,165.00 |
| 4 | Kumari Bank Limited | KBL | 26,225,863,400.00 |
| 5 | Laxmi Sunrise Bank Limited | LSL | 24,346,512,393.00 |
| 6 | Prabhu Bank Limited | PRVU | 23,542,490,000.00 |
| 7 | Himalayan Bank Limited | HBL | 21,656,615,630.00 |
| 8 | Prime Commercial Banks Limited | PCBL | 19,402,575,716.16 |
| 9 | NMB Bank Limited | NMB | 18,366,706,800.00 |
| 10 | NIC Ais Bank Limited | NICA | 14,917,566,922.04 |
| 11 | Citizen Bank International Limited | CZBIL | 14,771,244,050.59 |
| 12 | Siddhartha Bank Limited | SBL | 14,794,479,200.00 |
| 13 | Nepal Bank Limited | NBL | 14,694,022,927.99 |
| 14 | Agricultural Development Bnak Limited | ADBL | 13,855,224,423.53 |
| 15 | Everest Bank Limited | EBL | 13,721,376,000.00 |
| 16 | Sanima Bank Limited | SANIMA | 13,581,525,410.00 |
| 17 | Machhapuchhare Bank Limited | MBL | 12,086,211,600.00 |
| 18 | SBI Bank Limited | SBI | 10,899,158,066.64 |
| 19 | Standard Chartered Bank Limited | SCB | 10,042,368,314.25 |
Hence, these are the Paid up Capital of Commercial Banks in Nepal.
Other Important Links
Frequently Asked Questions
a. Which Commercial Bank has the highest paid-up capital?
= Global IME Bank Limited has the highest paid-up capital of Rs. 38.11 arba.
Like Our Official Facebook Page: NEPSE GURU

