We have information on the Top 10 low Cap Commercial Banks in Nepal. There are 20 commercial banks in Nepal with more than 8 arba paid-up capital. Here, we list the commercial banks with low paid-in capital that are floated in the market. Examples of Commercial banks are Nabil Bank Ltd, NIC Aisa Bnak Ltd, Global IME Bank Ltd, Standard Chartered Bank Ltd, and so on.
Top 10 low Cap Commercial Banks in Nepal
Among the commercial banks in Nepal, Standard Chartered Bank Ltd has the lowest paid-up capital. Nepal SBI Bank Ltd and Everest Bank Ltd are in second and third position with public shareholding of 29.64% and 40.77% respectively.
Also Read: Top 10 Best Commercial Banks in Nepal.
Following are the Top 10 low Cap Commercial Banks in Nepal.
| S.N | Name of the Bank | Symbol | No of share | Promoter Shares | Public Shares |
|---|---|---|---|---|---|
| 1 | Standard Chartered Bank Limited | SCB | 100,423,684 | 70,507,801 (70.21%) | 29,915,883 (29.79%) |
| 2 | SBI Bank Limited | SBI | 108,991,581 | 76,686,476 (70.36%) | 32,305,105 (29.64%) |
| 3 | Everest Bank Limited | EBL | 137,213,760 | 81,271,710 (59.23%) | 55,942,050 (40.77%) |
| 4 | Machhapuchhare Bank Limited | MBL | 120,862,116 | 61,639,679 (51.00%) | 59,222,437 (49.00%) |
| 5 | Sanima Bank Limited | SANIMA | 135,815,256 | 69,265,781 (51.00%) | 66,549,475 (49.00%) |
| 6 | Himalayan Bank Limited | HBL | 225,816,627 | 158,071,639 (70.00%) | 67,744,988 (30.00%) |
| 7 | Agricultural Development Bnak Limited | ADBL | 138,552,244 | 70,661,644 (51.00%) | 67,890,600 (49.00%) |
| 8 | Nepal Bank Limited | NBL | 146,940,230 | 74,939,518 (51.00%) | 72,000,712 (49.00%) |
| 9 | Siddhartha Bank Limited | SBL | 147,944,792 | 75,451,844 (51.00%) | 72,492,948 (49.00%) |
| 10 | Citizen Bank International Limited | CZBIL | 155,074,638 | 79,212,125 (51.08%) | 75,862,513 (48.92%) |
Note: All the banks are listed here are on the basis of floated shares in the market.
Hence, these are the Top 10 low Cap Commercial Banks in Nepal.
Other Important Links
Also Read:
| EPS of Commercial Banks in Nepal | NPL of Commercial Banks in Nepal |
| Paid up Capital of Commercial Banks in Nepal | Net Profits of Commercial Banks in Nepal |
| Dividend History of Commercial Banks in Nepal |
Like Our Official Facebook Page: NEPSE GURU

