We have data of the EPS of Development Banks in Nepal. There are 16 development banks in Nepal.
Garima Bikas Bank Ltd, Muktinath Bikas Bank Ltd, Kamana Sewa Bikas Bank Ltd, and Mahalaxmi Bikas Bank Ltd are the popular developments in Nepal
Also Read: EPS of Commercial Banks in Nepal.
EPS of Development Banks in Nepal
Following are the earnings per share of development banks.
| S.N | EPS of Development Banks | EPS |
|---|---|---|
| 1 | Garima Bikas Bank Ltd | Rs. 23.07 |
| 2 | Sindhu Bikas Bank Ltd | Rs. 21.15 |
| 3 | Kamana Sewa Bikas Bank Ltd | Rs. 20.46 |
| 4 | Muktinath Bikas Bank Lltd. | Rs. 19.22 |
| 5 | Shangrila Development Bank Ltd | Rs. 15.10 |
| 6 | Shine Resunga Bikas Bank Ltd | Rs. 14.12 |
| 7 | Green Development Bank Ltd | Rs. 12.18 |
| 8 | Mahalaxmi Bikas Bank Ltd | Rs. 11.79 |
| 9 | Lumbini Bikas Bank Ltd | Rs. 10.48 |
| 10 | Saptakoshi Development Bank Ltd | Rs. 9.18 |
| 11 | Miteri Development Bank | Rs. 8.29 |
| 12 | Excel Development Bank Ltd | Rs. 3.27 |
| 13 | Jyoti Bikas Bank Ltd | Rs. 0.28 |
| 14 | Corporate Development Bank Ltd | Rs. -3.12 |
| 15 | Narayani Development Bank Ltd | Rs. -4.17 |
| 16 | Karnali Development Bank Ltd | Rs. -15.77 |
For More Information Visit: Nepseguru.com.
Sources:
Other Important Links:
| Paid up Capital of Development Banks in Nepal | Best Blue-Chip Companies in Nepal (NEPSE Listed). |
| Dividend History of Development Banks in Nepal | Dividend History of Commercial Banks in Nepal |
Like Our Official Facebook Page: NEPSE GURU

