We have information on the Net Profits of Commercial Banks in Nepal. There are 20 commercial banks in Nepal. They are Nabil Bank ltd, Global IME Bank, Everest Bank, Standard CHartered Bank Ltd, and so on.
Net Profits of Commercial Banks in Nepal
As per the 1st Quarter report of the 1st year 2082/83, Global Ime Bank Ltd has the highest net profits among the commercial banks in Nepal. It has earned Rs. 1.85 arba, which is 22.92% higher than last year. Nabil Bank Ltd and Prime Commercial Bank are in second and third position with Rs. 1.75 arba and Rs. 1.25 arba respectively.
Rastriya Banijya Bank has the highest growth of 295.72%. Similarly, Citizens Bank International is the only commercial bank with negative net profits.
Also Read: EPS of Commercial Banks in Nepal.
Following are the Net Profits of Commercial Banks as per the recent quarterly Reports.
| Name of Banks | Symbol | Ashoj, 2082 | Ashoj, 2081 | Differences |
|---|---|---|---|---|
| Global IME Bank | GBIME | 1,858,650 | 1,512,140 | 22.92% |
| Nabil Bank Ltd | NABIL | 1,756,991 | 2,056,590 | -14.57% |
| Prime Commercial Bank | PCBL | 1,258,430 | 1,286,787 | -2.20% |
| Everest Bank | EBL | 1,179,274 | 1,127,740 | 4.57% |
| Kumari Bank | KBL | 1,056,531 | 1,078,177 | -2.01% |
| NMB Bank | NMB | 915,983 | 1,145,603 | -20.04% |
| Himalayan Bank | HBL | 702,894 | 726,432 | -3.24% |
| Standard Chartered Bank | SCB | 692,169 | 862,201 | -19.72% |
| Rastriya Banijya Bank | RBB | 598,733 | 151,302 | 295.72% |
| Nepal Bank | NBL | 588,287 | 602,198 | -2.31% |
| Prabhu Bank | PRVU | 558,483 | 1,040,657 | -46.33% |
| Nepal SBI Bank | SBI | 501,565 | 814,651 | -38.43% |
| Sanima Bank Ltd | SANIMA | 454,918 | 339,530 | 33.98% |
| Machhapuchchhre Bank | MBL | 417,956 | 503,263 | -16.95% |
| Laxmi Sunrise Bank | LSL | 332,331 | 536,359 | -38.04% |
| Siddhartha Bank | SBL | 324,091 | 382,084 | -15.18% |
| NIC Asia Bank | NICA | 122,160 | 110,526 | 10.53% |
| Nepal Investment Mega Bank | NIMB | 45,050 | 1,464,075 | -96.92% |
| Agriculture Development Bank | ADBL | 5,738 | 190,923 | -96.99% |
| Citizens Bank International | CZBIL | (220,411) | 198,220 | |
| Total | 13,149,823 | 16,129,458 | -18.47% |
Overall, the maximum commercial banks have negative growth compared to the last year’s 1st quarter reports.
Other Important Links
Frequently Asked Questions
a. Which commercial banks have the highest net profits?
= Global IME Bank Ltd has the highest net profits among commercial banks.
Like Our Official Facebook Page: NEPSE GURU

