We have information on the NPL of Commercial Banks in Nepal. There are 20 Commercial banks in Nepal with more than Rs. 8 arba, which is the minimum requirement for commercial banks.
NPL of Commercial Banks in Nepal
Non-performing loans are those loans where borrowers have not been able to pay the interest and principal amount to the banks. There are different rules to consider the NPL in Nepal as per the Nepal Rastra Bank.
Nabil Bank, Global IME Bank Ltd, NICA Asia, Standard Chartered Bank Ltd, Kumari Bank Ltd, Machhapuchhare Bank Ltd, etc, are examples of commercial banks in Nepal.
Read More: EPS of Commercial Banks in Nepal.
Also Read: Top 10 Best Commercial Banks in Nepal.
Himalayan Bank Ltd has the highest NPL among the commercial banks. It has 7.39% NPL, which was 4.98% last year.
The following are the Non-performing loans of commercial banks in Nepal.
| Name of the Commercial Banks | Symbol | npl of asoj 2082 | npl of asoj 2081 |
|---|---|---|---|
| Himalayan Bank Ltd | HBL | 7.39% | 4.98% |
| NIC Asia Bank Ltd | NICA | 6.99% | 4.24% |
| Kumari Bank Ltd | KBL | 6.98% | 4.96% |
| Citizen Bank International Ltd | CZBIL | 6.84% | 5.41% |
| Nepal investment mega Bank Ltd | NIMB | 6.63% | 5.82% |
| Prime commercial Bank ltd | PCBL | 5.86% | 4.86% |
| Prabhu Bank Ltd | PRVU | 5.78% | 4.94% |
| Nepal Bank Ltd | NBL | 5.49% | 3.95% |
| Laxmi Sunrise Bank Ltd | LSL | 5.42% | 5.44% |
| Global IME Bank Ltd | GBIME | 4.98% | 4.67% |
| Agriculture Development Bank Ltd | ADBL | 4.78% | 4.78% |
| NMB Bank Ltd | NMB | 4.58% | 3.63% |
| Nabil Bank Ltd | NABIL | 4.31% | 4.24% |
| Machhpuchchhre Bank Ltd | MBL | 4.13% | 3.15% |
| Sanima Bank Ltd | SANIMA | 3.91% | 2.94% |
| Rastriya Banijya Bank Ltd | RBB | 3.83% | 4.23% |
| Siddhartha Bank Ltd | SBL | 3.8% | 3.91% |
| Nepal SBI | SBI | 3.01% | 1.84% |
| Standard Chartered Bank Ltd | SCB | 1.71% | 1.95% |
| Everest Bank Ltd | EBL | 0.74% | 0.77% |
Other Important Links
| Net Profits of Commercial Banks in Nepal. | EPS of Development Banks in Nepal. |
| Best Blue-Chip Companies in Nepal (NEPSE Listed) | Paid up Capital of Commercial Banks in Nepal. |
Frequently Asked Questions (FAQs)
a. Which commercial banks have the highest NPL?
= Himalayan Bank Ltd has the highest NPL of 7.39%.
b. Which commercial banks have the lowest NPL?
= Everest Bank Ltd has the lowest NPL among commercial Banks.
Sources:
Like Our Official Facebook Page: NEPSE GURU.

