We have information on the Top 10 Low Cap Stocks in Nepse. As of now, there are more than 250 companies listed in NEPSE under different sectors, life commercial banks, Development Banks, Hydropower, Microfinance, and so on. Among 250-plus companies, we have listed the top 10 low-cap stocks in Nepal. Mainly, our list is based on total low-paid-up capital. The list begins with Samaj Laghubitta, having 2.28 lakhs units share of which only 98K shares are traded in NEPSE. Similarly, Aatmanirbhar Lagbuhitta and Wean Nepal Laghubitta are in second and third position with 2.55 lakhs units and 2.53 lakhs units share available for public to trade in NEPSE.
Top 10 Low Cap Stocks in Nepse
Following are the Top 10 Low Cap Stocks in Nepse.
| S.N. | Symbol | Company | Listed Share | Total Paid-up Capital (Rs) | Promoter Shares | Public Shares |
|---|---|---|---|---|---|---|
| 1 | SAMAJ | Samaj Laghubitta Bittiya Sanstha Limited | 228,500.00 | 22,850,000.00 | 130,245 (57.00%) | 98,255 (43.00%) |
| 2 | WNLB | Wean Nepal Laghubitta Bittiya Sanstha Limited | 843,406.00 | 84,340,600.00 | 590,384 (70.00%) | 253,022 (30.00%) |
| 3 | ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 783,433.00 | 78,343,300.00 | 527,835 (67.37%) | 255,598 (32.63%) |
| 4 | KBSH | Kutheli Bukhari Small Hydropower Limited | 1,340,543.00 | 134,054,300.00 | 1,072,434 (80.00%) | 268,109 (20.00%) |
| 5 | SMB | Support Laghubitta Bittiya Sanstha Limited | 1,224,436.00 | 122,443,600.00 | 857,106 (70.00%) | 367,330 (30.00%) |
| 6 | ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | 1,061,484.00 | 106,148,400.00 | 689,964 (65.00%) | 371,518 (35.00%) |
| 7 | MLBS | Manushi Laghubitta Bittiya Sanstha Limited | 1,093,750.00 | 109,375,000.00 | 700,000 (64.00%) | 393,750 (36.00%) |
| 8 | SHLB | Shrijanshil Laghubitta Bittiya Sanstha Limited | 1,093,750.00 | 109,375,000.00 | 700,000 (64.00%) | 393,750 (36.00%) |
| 9 | GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 1,323,581 | 132,358,100 | 896,594 (67.74%) | 426,987 (32.26%) |
| 10 | DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 1,031,000.00 | 103,100,000.00 | 901,002 (67.70%) | 429,998 (32.30%) |
Note: The Top 10 stocks are listed on the basis of the floated shares in NEPSE.
Other Important Links of Low capi Stocks:
Hence, these are the Top 10 Low Cap Stocks in Nepse.
Other Important Links

