We have information on the Paid up Capital of Development Banks in Nepal. There are 16 development banks in Nepal. Out of 16 development banks, 8 are regional and national-level development banks in Nepal.
Paid up Capital of Development Banks in Nepal
Muktinath Bikas Bank Limited has the highest paid-up capital among development banks of Rs. 8.00 arba. Similarly, Garima Bikas Bank Limited and Shine Resunga Development Bank Limited are in second and third position, with paid-up capital are Rs. 6.02 arba and Rs. 4.87 arba respectvily.
Following are the Paid-up Capital of Development in NEPSE.
| S.N. | Symbol | Company | Listed Share | Total Paid-up Capital (Rs) | Date of Operation |
|---|---|---|---|---|---|
| 1 | MNBBL | Muktinath Bikas Bank Limited | 80,003,889.00 | 8,000,388,900.00 | 2007-01-03 |
| 2 | GBBL | Garima Bikas Bank Limited | 60,213,486.00 | 6,021,348,600.00 | 2015-07-14 |
| 3 | SHINE | Shine Resunga Development Bank Limited | 48,757,019.00 | 4,875,701,900.00 | 2013-03-17 |
| 4 | JBBL | Jyoti Bikash Bank Limited | 43,957,860.00 | 4,395,786,000.00 | 2016-08-12 |
| 5 | MLBL | Mahalaxmi Bikas Bank Limited | 42,964,582.00 | 4,296,458,200.00 | 2017-07-02 |
| 6 | KSBBL | Kamana Sewa Bikas Bank Limited | 38,619,309.00 | 3,861,930,900.00 | 2017-08-04 |
| 7 | LBBL | Lumbini Bikas Bank Limited | 36,236,782.00 | 3,623,678,200.00 | 2017-07-09 |
| 8 | SADBL | Shangrila Development Bank Limited | 35,562,558.00 | 3,556,255,800.00 | 2014-07-13 |
| 9 | EDBL | Excel Development Bank Limited | 12,496,945.00 | 1,249,694,500.00 | 2005-07-21 |
| 10 | MDB | Miteri Development Bank Limited | 12,171,002.00 | 1,217,100,200.00 | 2006-10-13 |
| 11 | SAPDBL | Saptakoshi Development Bank Limited | 8,343,385.00 | 834,338,500.00 | 2012-10-02 |
| 12 | GRDBL | Green Development Bank Limited | 5,696,985.00 | 569,698,500.00 | 2013-08-25 |
| 13 | SINDU | Sindhu Bikas Bank Limited | 5,574,561.00 | 557,456,100.00 | 2010-09-09 |
| 14 | CORBL | Corporate Development Bank Limited | 5,250,000.00 | 525,000,000.00 | 2007-11-07 |
| 15 | NABBC | Narayani Development Bank Limited | 5,249,352.00 | 524,935,200.00 | 2001-10-17 |
| 16 | KRBL | Karnali Development Bank Limited | 5,028,300.00 | 502,830,000.00 | 2004-02-18 |
Hence, these are the Paid up Capital of Development Banks in Nepal.
Other Important Links
| EPS of Development Banks in Nepal | Top 10 Low Cap Stocks in Nepse |
| Top 10 low Cap Commercial Banks in Nepal. | EPS of Commercial Banks in Nepal. |
| Dividend History of Development Banks in Nepal |
Like Our Official Facebook Page: NEPSE GURU

