We have data on the Dividend Distribution of Life Insurance Companies in Nepal for FY 2081/82. There are more than 15 Life insurance companies in Nepal.
Nepal Life Insurance Company Limited, Citizen Life Insurance Company Limited, and IME Life Insurance Company Limited are the most dividend-distribution life insurance companies.
Find: Job Vacancy in Consultancy.
Dividend Distribution of Life Insurance Companies in Nepal
Following are the Dividend Distribution of Life Insurance Companiee.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Book Closure Date |
|---|---|---|---|---|---|---|
| 1 | NLIC | Nepal Life Insurance Company Limited | 5.00 | 16.05 | 21.05 | 2025-12-22 [Closed] |
| 2 | CLI | Citizen Life Insurance Company Limited | 0.00 | 20.00 | 20.00 | 2025-12-23 [Closed] |
| 3 | ILI | IME Life Insurance Company Limited | 0.00 | 10.5263 | 10.5263 | 2025-12-26 [Closed] |
| 4 | SRLI | Sanima Reliance Life Insurance Limited | 0.00 | 10.178 | 10.178 | 2025-12-26 [Closed] |
| 5 | SNLI | Sun Nepal Life Insurance Company Limited | 5.00 | 15.2632 | 20.2632 | 2025-12-29 [Closed] |
| 6 | NLICL | National Life Insurance Company Limited | 4.00 | 8.5 | 12.5 | 2026-01-01 [Closed] |
| 7 | LICN | Life Insurance Corporation Nepal Limited | 0.00 | 21.05 | 21.05 | 2026-01-01 [Closed] |
| 8 | SJLIC | SuryaJyoti Life Insurance Company Limited | 0.00 | 13.00 | 13.00 | 2026-01-02 [Closed] |
| 9 | RNLI | Reliable Nepal Life Insurance Limited | 0.00 | 12.00 | 12.00 | 2026-01-05 [Closed] |
| 10 | PMLI | Prabhu Mahalaxmi Life Insurance Company Limited | 4.00 | 4.421 | 8.421 | 2026-01-05 [Closed] |
Other Important Links:

