We have data on the dividend history of Nepal Hydro Developer Limited (NHDL).
Dividend History of Nepal Hydro Developer Limited (NHDL)
Study Abroad Options in Nepal
The following is the Dividend History of Nepal Hydro Developer Ltd:
| S.N. | Bonus Dividend(%) | Cash Dividend(%) | Total Dividend(%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|
| 1 | 10.00 | 0.53 | 10.53 | 2026-11-17 | | | 2082/2083 |
| 2 | 9.00 | 0.47 | 9.47 | 2025-11-16 | 2025-12-22 [Closed] | 2026-07-02 | 2081/2082 |
| 3 | 8.00 | 0.42 | 8.42 | 2024-12-16 | 2024-12-23 [Closed] | 2025-05-05 | 2080/2081 |
| 4 | 7.00 | 0.37 | 7.37 | 2023-12-03 | 2023-12-11 [Closed] | 2024-05-31 | 2079/2080 |
| 5 | 5.00 | 0.0263 | 5.0263 | 2022-11-28 | 2022-12-26 [Closed] | 2023-04-25 | 2078/2079 |
| 6 | 7.00 | 0.3684 | 7.3684 | 2021-12-17 | 2021-12-28 [Closed] | 2022-04-03 | 2077/2078 |
| 7 | 15.00 | 0.7895 | 15.7895 | 2021-03-07 | 2021-03-16 [Closed] | 2021-07-27 | 2076/2077 |

