We have the Dividend History of the Non-Life Insurance Company in Nepal. There are 13 non-life insurance companies in Nepal.
Dividend History of Non-Life Insurance Company in Nepal
Following are the Dividend History of Non-Life Insurance Company in Nepal.
FY 2080/81
Following are the dividend history of a non-life insurance company as per FY 2080/81.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIL | Siddhartha Premier Insurance Limited | 30.00 | 30.00 | 2025-02-04 | 2025-02-14 [Closed] | 2080/2081 | ||
| 2 | PRIN | Prabhu Insurance Company Limited | 18.00 | 0.9474 | 18.9474 | 2025-06-23 | 2025-07-18 [Closed] | 2080/2081 | |
| 3 | NICL | Nepal Insurance Company Limited | 15.00 | 0.79 | 15.79 | 2025-03-09 | 2025-03-20 [Closed] | 2025-07-13 | 2080/2081 |
| 4 | SALICO | Sagarmatha Lumbini Insurance Company Limited | 0.00 | 15.00 | 15.00 | 2025-04-11 | 2025-04-30 [Closed] | 2080/2081 | |
| 5 | SICL | Shikhar Insurance Company Limited | 10.00 | 0.5263 | 10.5263 | 2025-01-31 | 2025-02-12 [Closed] | 2025-06-02 | 2080/2081 |
| 6 | UAIL | United Ajod Insurance Limited | 10.00 | 0.5263 | 10.5263 | 2025-06-19 | 2025-07-03 [Closed] | 2025-08-29 | 2080/2081 |
| 7 | IGI | IGI Prudential Insurance Limited | 9.7368 | 9.7368 | 2025-02-06 | 2025-02-24 [Closed] | 2080/2081 | ||
| 8 | HEI | Himalayan Everest Insurance Limited | 8.75 | 8.75 | 2025-02-12 | 2025-02-27 [Closed] | 2080/2081 | ||
| 9 | SGIC | Sanima GIC Insurance Limited | 7.5 | 0.3947 | 7.8947 | 2025-02-07 | 2025-03-21 [Closed] | 2025-06-16 | 2080/2081 |
| 10 | NIL | Neco Insurance Limited | 7.00 | 0.3684 | 7.3684 | 2025-04-24 | 2025-05-13 [Closed] | 2025-08-26 | 2080/2081 |
| 11 | NLG | NLG Insurance Company Limited | 2.5 | 0.1316 | 2.6316 | 2025-05-11 | 2025-06-05 [Closed] | 2025-10-30 | 2080/2081 |
2079/80
Following are the dividend history of a non-life insurance company as per FY 2079/80.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HEI | Himalayan Everest Insurance Limited | 8.63 | 6.37 | 15.00 | 2024-01-10 | 2024-01-28 [Closed] | 2024-03-07 | 2079/2080 |
| 2 | SPIL | Siddhartha Premier Insurance Limited | 11.00 | 11.00 | 2024-02-05 | 2024-02-23 [Closed] | 2079/2080 | ||
| 3 | UAIL | United Ajod Insurance Limited | 10.2612 | 0.5401 | 10.8013 | 2024-01-19 | 2024-02-05 [Closed] | 2024-03-07 | 2079/2080 |
| 4 | NICL | Nepal Insurance Company Limited | 10.00 | 0.5263 | 10.5263 | 2023-11-26 | 2023-12-14 [Closed] | 2024-02-25 | 2079/2080 |
| 5 | NLG | NLG Insurance Company Limited | 5.5 | 0.2895 | 5.7895 | 2024-01-14 | 2024-02-08 [Closed] | 2024-05-29 | 2079/2080 |
| 6 | PRIN | Prabhu Insurance Company Limited | 4.75 | 0.25 | 5.00 | 2024-03-04 | 2024-04-19 [Closed] | 2024-08-07 | 2079/2080 |
| 7 | SALICO | Sagarmatha Lumbini Insurance Company Limited | 5.00 | 5.00 | 2024-02-27 | 2024-03-26 [Closed] | 2079/2080 |
FY 2078/79
Following are the dividend history of a non-life insurance company as per FY 2078/79.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SICL | Shikhar Insurance Company Limited | 16.00 | 0.8421 | 16.8421 | 2022-12-16 | 2023-01-31 [Closed] | 2023-03-26 | 2078/2079 |
| 2 | NIL | Neco Insurance Limited | 15.00 | 0.79 | 15.79 | 2022-12-05 | 2023-01-17 [Closed] | 2023-03-28 | 2078/2079 |
| 3 | NLG | NLG Insurance Company Limited | 10.00 | 0.5263 | 10.5263 | 2022-12-04 | 2023-03-27 [Closed] | 2023-05-21 | 2078/2079 |
| 4 | NICL | Nepal Insurance Company Limited | 8.00 | 0.4211 | 8.4211 | 2022-12-23 [Closed] | 2023-02-27 | 2078/2079 | |
| 5 | PRIN | Prabhu Insurance Company Limited | 6.7 | 0.35 | 7.05 | 2023-01-09 | 2023-02-24 [Closed] | 2023-05-28 | 2078/2079 |
| 6 | HEI | Himalayan Everest Insurance Limited | 2.75 | 0.14 | 2.89 | 2023-01-11 | 2023-03-17 [Closed] | 2023-06-04 | 2078/2079 |
2077/78
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIL | Neco Insurance Limited | 15.00 | 0.79 | 15.79 | 2022-01-17 | 2022-03-15 [Closed] | 2022-05-31 | 2077/2078 |
| 2 | PRIN | Prabhu Insurance Company Limited | 11.00 | 0.58 | 11.58 | 2022-01-14 | 2022-03-31 [Closed] | 2022-06-21 | 2077/2078 |
| 3 | NICL | Nepal Insurance Company Limited | 11.00 | 0.5789 | 11.5789 | 2022-03-22 | 2022-05-31 [Closed] | 2022-07-24 | 2077/2078 |
| 4 | NLG | NLG Insurance Company Limited | 10.00 | 0.5263 | 10.5263 | 2022-01-28 | 2022-03-20 [Closed] | 2022-06-21 | 2077/2078 |
Hence, these are the Dividend History of the Non-Life Insurance Company in Nepal.
Other Important Links

