We have information on the List of Upcoming IPO in Nepal. Mostly, the hydropower sector is issuing the IPO to the general public. There are other sections as well for issuing IPO like Insurance, Laghubitta, etc, and so on.
List of Upcoming IPO in Nepal
Following are the List of Upcoming IPO in the Nepal sector-wise.
Development Banks
| S.N | Name of Company | Type of Issue | No. of Shares | Amount of Issue (NPR) | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|
| 1 | Salapa Bikas Bank Limited | IPO | 1,723,880 | 172,388,000 | Muktinath Capital Limited | 2082/01/23 |
Read More: EPS of Development Banks in Nepal.
Hotels and Tourism
| .N | Name of Company | Type of Issue | No. of Shares | Amount of Issue (NPR) | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|
| 1 | Hotel Forest Inn Ltd. | IPO | 4,000,000 | 400,000,000 | NIC Asia Capital Ltd. | 2080/07/15 |
| 2 | Akama Hotel Limited (For General Public) | IPO | 2,250,000 | 225,000,000 | Sanima Capital Limited | 2081/03/26 |
| 3 | Varnabas Museum Hotel Limited | IPO | 3,960,000 | 396,000,000 | Himalayan Capital Limited | 2081/11/19 |
| 4 | Mountain Glory Limited | IPO | 4,000,000 | 400,000,000 | Laxmi Sunrise Capital Limited | 2081/12/02 |
Also Read: Top 10 Highest Dividend Paying Stocks in Nepal.
Hydropower Company IPO
Following are the Upcoming IPO in Nepal Hydropower Companies.
| S.N | Name of Company | Type of Issue | No. of Shares | Amount of Issue (NPR) | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|
| 1 | Bhujung Hydropower Limited (For Local and General Public) | IPO | 2,000,000 | 200,000,000.00 | Kumari Capital Limited | 2080/05/13 |
| 2 | Yambaling Hydropower Limited (For Local and General Public) | IPO | 2,800,000 | 280,000,000.00 | Muktinath Capital Limited | 2080/06/10 |
| 4 | Taksar Pikhuwa Khola Hydropower Limited (For Local and General Public) | IPO | 4,230,668 | 423,066,800.00 | Prabhu Capital Limited | 2080/06/26 |
| 5 | Ridge Line Energy Ltd. (For Local and General Public) | IPO | 2,607,000 | 260,700,000.00 | Prabhu Capital Ltd. | 2080/08/25 |
| 6 | Kalinchock Hydropower Ltd. (For local and General Public) | IPO | 825,000 | 82,500,000.00 | RBB Merchant Banking Ltd. | 2080/10/22 |
| 7 | Him River Power Ltd. (For local and General Public) | IPO | 1,330,000 | 133,000,000.00 | Siddhartha Capital Ltd. | 2080/10/28 |
| 8 | Lower Erkhuwa Hydropower Company Ltd. (For local and General Public) | IPO | 2,805,750 | 280,575,000.00 | Muktinath Capital Limited | 2080/11/11 |
| 9 | Kalanga Hydro Limited (For local and General Public) | IPO | 4,900,000 | 490,000,000.00 | Sanima Capital Limited | 2080/12/06 |
| 10 | Sanigad Hydro Limited (For local and General Public) | IPO | 8,550,000 | 855,000,000.00 | LS Capital Limited | 2080/12/06 |
| 11 | Apex Makalu Hydropower Limited | IPO | 2,400,000 | 240,000,000.00 | Sanima Capital Limited | 2080/12/18 |
| 12 | Appolo Hydropower Limited (For local and General Public) | IPO | 1,410,000 | 141,000,000.00 | Himalayan Capital Limited | 2080/12/20 |
| 13 | Gaurishankar Power Development Limited (For local and General Public) | IPO | 2,400,000 | 240,000,000.00 | Nabil Investment Banking Ltd. | 2080/12/21 |
| 14 | Shikhar Power Development Ltd. (For local and General Public) | IPO | 3,200,000 | 320,000,000.00 | Global IME Capital Ltd. | 2080/12/30 |
| 15 | Siuri Nyadi Power Limited (For local and General Public) | IPO | 30,360,784 | 3,036,078,400.00 | NMB Capital Limited | 2081/01/18 |
| 16 | Super Khudi Hydropower Limited (For local and General Public) | IPO | 3,100,000 | 310,000,000.00 | Global IME Capital Ltd. | 2081/01/30 |
| 17 | Mount Everest Power Development Limited (For local and General Public) | IPO | 2,580,000 | 258,000,000.00 | NIMB Ace Capital Limited | 2081/02/06 |
| 18 | Aasutosh Energy Limited (For local and General Public) | IPO | 1,200,000 | 120,000,000.00 | NMB Capital Limited | 2081/02/21 |
| 19 | Hilton Hydro Energy Limited (For local and General Public) | IPO | 1,375,000 | 137,500,000.00 | Sanima Capital Limited | 2081/02/24 |
| 20 | Snow Rivers Limited (For local and General Public) | IPO | 1,625,000 | 162,500,000.00 | Sanima Capital Limited | 2081/02/24 |
| 21 | Suryakunda Hydro Electric Limited (For Local and General Public) | IPO | 1,379,350 | 137,935,000.00 | Kumari Capital Limited | 2081/03/04 |
| 22 | Madame Khola Hydropower Limited | IPO | 3,250,000 | 325,000,000.00 | Muktinath Capital Limited | 2081/04/13 |
| 23 | Nilgiri Khola Hydropower Company Limited (For Local and General Public) | IPO | 4,320,000 | 432,000,000.00 | Prabhu Capital Limited | 2081/04/22 |
| 24 | Peoples Energy Limited (For Local and General Public) | IPO | 6,600,000 | 660,000,000.00 | Sanima Capital Limited | 2081/04/23 |
| 25 | Champawati Hydropower Ltd. (For Local and General Public) | IPO | 1,600,000 | 160,000,000.00 | RBB Merchant Banking Ltd. | 2081/07/04 |
| 26 | Him Parbat Hydropower Limited (For Local and General Public) | IPO | 5,915,000 | 591,500,000.00 | Citizens Capital Limited | 2081/08/05 |
| 27 | Century Energy Limited (For Local and General Public along with premium@275.11) | IPO | 300,000 | 82,533,000.00 | NIMB Ace Capital Limited | 2081/08/14 |
| 28 | Habitat Power Company Limited (For Local andGeneral Public) | IPO | 1,100,000 | 110,000,000.00 | Muktinath Capital Limited | 2081/08/21 |
| 29 | Numbur Himalaya Hydropower Limited (For Local and General Public along with premium@218) | IPO | 3,006,202 | 655,352,036.00 | LS Capital Limited | 2081/09/07 |
| 30 | United Mewa Khola Hydropower Limited | IPO | 12,300,000 | 1,230,000,000.00 | Citizens Capital Limited | 2081/09/11 |
| 31 | Aarati Power Company Limited | IPO | 3,600,000 | 360,000,000.00 | Global IME Capital Ltd. | 2081/11/09 |
| 32 | Mewa Developers Limited | IPO | 11,200,000 | 1,120,000,000.00 | Himalayan Capital Limited | 2081/11/09 |
| 33 | Myagdi Hydropower Limited | IPO | 4,745,000 | 474,500,000.00 | NMB Capital Limited | 2081/12/27 |
| 34 | Jhyamolongma Hydropower Development Company Ltd. | IPO | 5,100,000 | 510,000,000.00 | Laxmi Sunrise Capital Limited | 2082/01/21 |
| 35 | Orbit Energy Limited | IPO | 5,000,000 | 500,000,000.00 | Kumari Capital Limited | 2082/01/22 |
| 36 | Vision Energy & Power Ltd. | IPO | 8,300,000 | 830,000,000.00 | NIMB Ace Capital Limited | 2082/03/30 |
| 37 | White Lotus Power Ltd. | IPO | 1,219,000 | 121,900,000.00 | Nepal SBI Merchant Banking Ltd. | 2082/03/31 |
Also Read: Best Blue-Chip Companies in Nepal (NEPSE Listed).
Investment
Following are the Upcoming IPO in Nepal of Investment companies.
| S.N | Name of Company | Type of Issue | No. of Share | Amount of Issue | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|
| 1 | Barun Investment Ltd. (For General Public) | IPO | 2,475,000 | 247,500,000 | Global IME Capital Ltd. | 2080/09/25 |
| 2 | Seed Energy Limited (For General Public) | IPO | 2,475,375 | 247,537,500 | NMB Capital Limited | 2080/12/04 |
| 3 | Shivam Holdings Limited (For General Public along with premium @210) | IPO | 11,600,000 | 2,436,000,000 | Siddhartha Capital Ltd. | No. of Shares |
Manufacturing and Porseccing
| S.N | Name of Company | Type of Issue | No. of Shares | Amount of Issue (NPR) | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|
| 1 | Jagdamba Steels Limited (For Local and General Public along with premium @300) | IPO | 20,070,000 | 6,021,000,000.00 | Siddhartha Capital Limited | 2080/06/17 |
| 2 | SY Panel Nepal Limited (For General Public) | IPO | 5,232,548 | 523,254,800.00 | Prabhu Capital Limited | 2080/06/19 |
| 3 | Shaurya Cement Industries Ltd. (For Local and General Public along with premium @264.51) | IPO | 15,981,500 | 4,227,266,565.00 | Nabil Investment Banking Ltd. | 2080/09/12 |
| 4 | Maruti Cements Ltd. (For Local and General Public along with premium @377) | IPO | 11,600,000 | 4,373,200,000.00 | Nabil Investment Banking Ltd. | 2080/09/26 |
| 5 | Smart Doors Limited (For General Public) | IPO | 306,000 | 30,600,000.00 | Muktinath Capital Limited | 2081/01/03 |
| 6 | Palpa Cement Industries Limited (For local and General Public) | IPO | 7,500,000 | 750,000,000.00 | Nabil Investment Banking Ltd. | 2081/01/23 |
| 7 | Laxmi Technoplast Ltd (For General Public) | IPO | 1,000,000 | 100,000,000.00 | Nepal SBI Merchant Banking Limited | 2081/02/21 |
| 8 | Shree Distillery Limited | IPO | 960,000 | 96,000,000.00 | Prabhu Capital Limited | 2081/03/01 |
| 9 | Bhugarva Cement Ltd. (For Local and General Public) | IPO | 1,262,500 | 126,250,000.00 | Nabil Investment Banking Ltd. | 2081/05/13 |
| 10 | Riddhisiddhi Cement Ltd. (For Local and General Public along with premium @214.10) | IPO | 12,171,500 | 2,605,918,150.00 | NIMB Ace Capital Limited | 2081/06/18 |
| 11 | Ambe Steels Ltd. (For local and General Public along with premiun @303) | IPO | 11,192,727 | 3,391,396,281.00 | Nabil Investment Banking Ltd. | 2081/07/07 |
| 12 | Everest Colour Limited (For General Public) | IPO | 790,000 | 79,000,000.00 | Muktinath Capital Limited | 2081/08/28 |
| 13 | Kantipur Pharmaceuticals Lab Limited | IPO | 1,700,000 | 170,000,000.00 | Muktinath Capital Limited | 2081/11/19 |
| 14 | Sarvottam Paints Industries Limited | IPO | 850,000 | 85,000,000.00 | Global IME Capital Ltd | 2081/11/20 |
| 15 | Mahashakti Cement limited (For local and General Public) | IPO | 17,850,857 | 1,785,085,700.00 | Laxmi Sunrise Capital Limited | 2081/11/26 |
| 16 | Shubhashree Agni Cement Udhyog Limited (For local and General Public) | IPO | 20,210,000 | 2,021,000,000.00 | Machhapuchchhre Capital Limited | 2082/03/02 |
| 17 | Hulas Infra Ltd. (For Local and General Public along with premium @333.56) | IPO | 3,547,188 | 1,183,200,029.28 | Nabil Investment Banking Ltd. | 2082/03/24 |
Micro Insurance IPO
Following are the Micro Insurance Upcoming IPO in Nepal.
| S.N | Name of Company | Type of Issue | No. of Share | Amount of Issue | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|
| 1 | Protective Micro Insurance Limited (For General Public) | IPO | 2,250,000 | 225,000,000 | NIMB Ace Capital Ltd. | 2081/06/20 |
| 2 | Star Micro Insurance Company Limited | IPO | 2,250,000 | 225,000,000 | NIMB Ace Capital Ltd. | 2081/08/09 |
| 3 | Liberty Micro Life Insurance | IPO | 2,250,000 | 225,000,000 | NIMB Ace Capital Ltd. | 2081/08/20 |
Others Sector Upcoming IPO in Nepal
| S.N | Name of Company | Type of Issue | No. of Shares | Amount of Issue | Issue Manager | Date of Application |
|---|---|---|---|---|---|---|
| 1 | Dish Media Network Ltd. (For General Public) | IPO | 13,584,955 | 1,358,495,500 | Prabhu Capital Ltd. | 2080/03/12 |
| 2 | IME Limited (For General Public) | IPO | 1,250,667 | 125,066,700 | Prabhu Capital Ltd. | 2080/03/29 |
| 3 | HAMS Hospital (with premium @288) | IPO | 1,125,000 | 324,000,000 | Muktinath Capital Limited | 2080/09/06 |
| 4 | Nepal Broadcasting Channel Limited (For General Public @50) | IPO | 1,000,000 | 50,000,000 | NIMB Ace Capital Limited | 2081/02/21 |
| 5 | Kailash Helicopter Services Limited (with premium @327) | IPO | 350,000 | 114,450,000 | Muktinath Capital Limited | 2081/02/29 |
| 6 | Chhaya Devi Complex Limited (with premium @400) | IPO | 1,437,500 | 575,000,000 | Prabhu Capital Limited | 2081/05/02 |
| 7 | Business Interest Group of Industries Limited (For General Public) | IPO | 4,500,000 | 450,000,000 | Kumari Capital Limited | 2081/03/02 |
| 8 | Medicare Hospital Ltd. | IPO | 1,125,000 | 112,500,000 | Sanima Capital Limited | 2081/09/26 |
| 9 | G.I. Solar Limited | IPO | 1,363,360 | 136,336,000 | RBB Merchant Limited | 2081/09/28 |
| 10 | Solar Farm Limited | IPO | 1,928,572 | 192,857,200 | Kumari Capital Limited | 2082/01/07 |
Hence, these are the List of Upcoming IPO in Nepal.
Other important Links
Frequently Asked Questions
a. Upcoming Microfinance IPO in Nepal?
= As of now, there is no application for issuing IPO in SEBON of Microfinance in Nepal.

