We have the Dividend Distributions of Companies in Nepal 2082. Commercial banks, Development Banks, Finance, Microfinance, life insurance, mon-life insurance, Manufacturing and processing, and so on.
Dividend Distributions of Companies in Nepal 2082
Following are the Dividend distributions of Companies in Nepal 2082.
Dividend Distributions of Commercial Banks
Following are the dividend distributions of commercial banks as per the FY 2081/82.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | EBL | Everest Bank Limited | 6.00 | 14.00 | 20.00 | 2025-09-04 | 2025-10-10 [Closed] | 2081/2082 |
| 2 | SCB | Standard Chartered Bank Nepal Limited | 0.00 | 19.00 | 19.00 | 2025-10-17 | 2081/2082 | |
| 3 | ADBL | Agricultural Development Bank Limited | 3.25 | 9.75 | 13.00 | 2025-11-06 | 2081/2082 | |
| 4 | SBL | Siddhartha Bank Limited | 5.00 | 5.53 | 10.53 | 2025-10-08 | 2025-11-03 [Closed] | 2081/2082 |
| 5 | MBL | Machhapuchchhre Bank Limited | 4.00 | 4.00 | 8.00 | 2025-08-29 | 2025-09-12 [Closed] | 2081/2082 |
| 6 | GBIME | Global IME Bank Limited | 0.00 | 8.00 | 8.00 | 2025-10-12 | 2025-11-02 [Closed] | 2081/2082 |
| 7 | SANIMA | Sanima Bank Limited | 0.00 | 7.3685 | 7.3685 | 2025-09-21 | 2025-10-13 [Closed] | 2081/2082 |
| 8 | CZBIL | Citizens Bank International Limited | 5.00 | 0.263 | 5.263 | 2025-09-26 | 2025-11-03 [Closed] | 2081/2082 |
Also Read: Top 10 Best Commercial Banks in Nepal.
Dividend Distributions of Development Banks in Nepal
Following are the dividends DIstributions of Development Banks in Nepal 2082.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | MNBBL | Muktinath Bikas Bank Limited | 13.53 | 4.67 | 18.2 | 2025-09-18 | 2025-10-17 [Closed] | 2081/2082 |
| 2 | KSBBL | Kamana Sewa Bikas Bank Limited | 10.00 | 5.7895 | 15.7895 | 2025-09-07 | 2025-09-24 [Closed] | 2081/2082 |
| 3 | SHINE | Shine Resunga Development Bank Limited | 3.00 | 10.00 | 13.00 | 2025-11-09 | 2081/2082 | |
| 4 | GBBL | Garima Bikas Bank Limited | 6.00 | 4.53 | 10.53 | 2025-10-14 | 2025-11-04 [Closed] | 2081/2082 |
| 5 | MLBL | Mahalaxmi Bikas Bank Limited | 5.00 | 5.37 | 10.37 | 2025-11-03 | 2081/2082 | |
| 6 | SADBL | Shangrila Development Bank Limited | 5.00 | 5.3583 | 10.3583 | 2025-11-16 | 2081/2082 | |
| 7 | MDB | Miteri Development Bank Limited | 0.00 | 10.00 | 10.00 | 2025-10-16 | 2025-11-09 [Closed] | 2081/2082 |
Also Read: EPS of Development Banks in Nepal.
Dividend Distributions of Finance Companies
Following are the dividend distributions of Finance Companies:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | ICFC | ICFC Finance Limited | 0.00 | 15.7895 | 15.7895 | 2025-11-09 | 2081/2082 | |
| 2 | MFIL | Manjushree Finance Limited | 0.00 | 15.00 | 15.00 | 2025-09-23 | 2025-10-08 [Closed] | 2081/2082 |
Dividend Distributions of Microfinance Companies
Following are the dividend distributions of Microfinance companies:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-09-25 | 2025-10-31 [Closed] | 2081/2082 |
| 2 | SKBBL | Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15.00 | 2025-11-12 | 2081/2082 | |
| 3 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | 0.00 | 8.00 | 8.00 | 2025-09-28 | 2025-11-11 [Closed] | 2081/2082 |
Dividend Distributions of Hotel and Tourism Companies
Following are the dividend distributions of Hotel and Tourism Companies:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | SHL | Soaltee Hotel Limited | 15.00 | 16.5789 | 31.5789 | 2025-10-29 | 2025-11-21 | 2081/2082 |
Dividend Distributions of Hydropower Companies
Following are the dividend distributions of Hydropower companies.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | SAHAS | Sahas Urja Limited | 21.00 | 1.1053 | 22.1053 | 2025-11-11 | 2025-11-21 | 2081/2082 |
| 2 | MEN | Mountain Energy Nepal Limited | 20.00 | 1.0526 | 21.0526 | 2025-11-07 | 2025-12-03 | 2081/2082 |
| 3 | BGWT | Bhagawati Hydropower Development Company Limited | 14.00 | 6.00 | 20.00 | 2025-09-28 | 2025-10-07 [Closed] | 2081/2082 |
| 4 | SIKLES | Sikles Hydropower Limited | 15.00 | 0.789 | 15.789 | 2025-08-11 | 2081/2082 | |
| 5 | MSHL | Mid Solu Hydropower Company Limited | 15.00 | 0.789 | 15.789 | 2025-08-28 | 2081/2082 | |
| 6 | UPCL | Universal Power Company Limited | 9.00 | 0.4737 | 9.4737 | 2025-09-15 | 2025-09-24 [Closed] | 2081/2082 |
| 7 | NHDL | Nepal Hydro Developer Limited | 9.00 | 0.47 | 9.47 | 2025-11-16 | 2081/2082 | |
| 8 | AHPC | Arun Valley Hydropower Development Company Limited | 8.00 | 0.421 | 8.421 | 2025-09-18 | 2081/2082 | |
| 9 | SHEL | Singati Hydro Energy Limited | 5.00 | 0.00 | 5.00 | 2025-11-05 | 2081/2082 |
Dividend Distributions of Investment Companies
Following are the Dividend Distributions of Investment Companies:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | NRN | NRN Infrastructure and Development Limited | 40.00 | 2.105 | 42.105 | 2025-11-12 | 2081/2082 | |
| 2 | HATHY | Hathway Investment Nepal Limited | 12.00 | 0.632 | 12.632 | 2025-08-19 | 2025-08-29 [Closed] | 2081/2082 |
| 3 | NIFRA | Nepal Infrastructure Bank Limited | 6.3158 | 6.3158 | 2025-09-05 | 2081/2082 |
Dividend Distributions of Manufacturing and Processing Companies
Following are the dividend distributions of manufacturing and processing companies:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | UNL | Unilever Nepal Limited | 0.00 | 1,842.00 | 1,842.00 | 2025-09-23 | 2081/2082 | |
| 2 | HDL | Himalayan Distillery Limited | 20.00 | 5.00 | 25.00 | 2025-10-17 | 2025-11-06 [Closed] | 2081/2082 |
| 3 | NLO | Nepal Lube Oil Limited | 20.00 | 1.0526 | 21.0526 | 2025-09-18 | 2025-09-28 [Closed] | 2081/2082 |
Dividend Distributions of Others Companies
Following are the dividend distributions of Others Companies:
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | MKCL | Muktinath Krishi Company Limited | 8.00 | 0.42 | 8.42 | 2025-10-12 | 2025-10-31 [Closed] | 2081/2082 |
Other Important Links
Hence, these are the Dividend Distributions of Companies in Nepal 2082.
Like Our Official Facebook Page: NEPSE GURU

