We have information on the Dividend History of Commercial Banks in Nepal. There are 20 commercial banks in Nepal. Nabil Bank, Global IME Bank, Standard Chartered Bank ltd, Everest Bank Ltd, and so on.
Dividend History of Commercial Banks in Nepal
Following are the Dividend History of Commercial Banks in Nepal.
FY 2081/82
Following is the dividend history of commercial banks as per FY 2081/82.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|
| 1 | EBL | Everest Bank Limited | 6.00 | 14.00 | 20.00 | 2025-09-04 | 2025-10-10 [Closed] | 2081/2082 |
| 2 | SCB | Standard Chartered Bank Nepal Limited | 0.00 | 19.00 | 19.00 | 2025-10-17 | 2081/2082 | |
| 3 | ADBL | Agricultural Development Bank Limited | 3.25 | 9.75 | 13.00 | 2025-11-06 | 2081/2082 | |
| 4 | SBL | Siddhartha Bank Limited | 5.00 | 5.53 | 10.53 | 2025-10-08 | 2025-11-03 [Closed] | 2081/2082 |
| 5 | LSL | Laxmi Sunrise Bank Limited | 10.00 | 0.53 | 10.53 | 2025-11-17 | 2081/2082 | |
| 6 | MBL | Machhapuchchhre Bank Limited | 4.00 | 4.00 | 8.00 | 2025-08-29 | 2025-09-12 [Closed] | 2081/2082 |
| 7 | GBIME | Global IME Bank Limited | 0.00 | 8.00 | 8.00 | 2025-10-12 | 2025-11-02 [Closed] | 2081/2082 |
| 8 | SANIMA | Sanima Bank Limited | 0.00 | 7.3685 | 7.3685 | 2025-09-21 | 2025-10-13 [Closed] | 2081/2082 |
| 9 | CZBIL | Citizens Bank International Limited | 5.00 | 0.263 | 5.263 | 2025-09-26 | 2025-11-03 [Closed] | 2081/2082 |
Also Read: Top 10 Best Commercial Banks in Nepal.
FY 2080/81
Following is the dividend history of commercial banks as per FY 2080/81.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCB | Standard Chartered Bank Nepal Limited | 6.5 | 19.00 | 25.5 | 2024-11-19 | 2024-11-27 [Closed] | 2025-03-11 | 2080/2081 |
| 2 | EBL | Everest Bank Limited | 10.00 | 5.53 | 15.53 | 2024-09-06 | 2024-09-24 [Closed] | 2024-12-04 | 2080/2081 |
| 3 | SBI | Nepal SBI Bank Limited | 3.8 | 6.85 | 10.65 | 2024-12-04 | 2024-12-22 [Closed] | 2025-04-01 | 2080/2081 |
| 4 | ADBL | Agricultural Development Bank Limited | 3.00 | 7.53 | 10.53 | 2024-12-19 | 2024-12-31 [Closed] | 2025-02-20 | 2080/2081 |
| 5 | NABIL | Nabil Bank Limited | 10.00 | 10.00 | 2024-10-30 | 2024-11-25 [Closed] | 2080/2081 | ||
| 6 | GBIME | Global IME Bank Limited | 5.5 | 0.00 | 5.5 | 2024-10-08 | 2024-11-24 [Closed] | 2025-02-16 | 2080/2081 |
| 7 | SANIMA | Sanima Bank Limited | 5.2632 | 5.2632 | 2024-10-09 | 2024-11-10 [Closed] | 2080/2081 | ||
| 8 | LSL | Laxmi Sunrise Bank Limited | 5.00 | 0.26 | 5.26 | 2024-12-01 | 2025-01-01 [Closed] | 2025-03-20 | 2080/2081 |
| 9 | PCBL | Prime Commercial Bank Limited | 0.00 | 5.00 | 5.00 | 2024-10-27 | 2024-11-24 [Closed] | 2080/2081 | |
| 10 | CZBIL | Citizens Bank International Limited | 4.00 | 0.21 | 4.21 | 2024-09-23 | 2024-10-15 [Closed] | 2025-01-01 | 2080/2081 |
| 11 | SBL | Siddhartha Bank Limited | 0.00 | 4.00 | 4.00 | 2024-12-08 | 2024-12-29 [Closed] | 2080/2081 |
Also Read: EPS of Commercial Banks in Nepal.
FY 2079/80
Following is the dividend history of commercial banks as per FY 2079/80.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NICA | NIC Asia Bank Limited | 29.00 | 1.52 | 30.52 | 2023-09-15 | 2023-10-03 [Closed] | 2024-01-05 | 2079/2080 |
| 2 | EBL | Everest Bank Limited | 10.00 | 10.53 | 20.53 | 2023-09-13 | 2023-10-03 [Closed] | 2024-01-01 | 2079/2080 |
| 3 | SCB | Standard Chartered Bank Nepal Limited | 19.00 | 19.00 | 2023-10-31 | 2023-11-23 [Closed] | 2079/2080 | ||
| 4 | SANIMA | Sanima Bank Limited | 9.00 | 5.7 | 14.7 | 2023-09-15 | 2023-10-09 [Closed] | 2024-01-10 | 2079/2080 |
| 5 | MBL | Machhapuchchhre Bank Limited | 13.3 | 0.7 | 14.00 | 2023-08-30 | 2023-09-25 [Closed] | 2023-11-21 | 2079/2080 |
| 6 | NABIL | Nabil Bank Limited | 11.00 | 11.00 | 2023-11-23 | 2023-12-15 [Closed] | 2079/2080 | ||
| 7 | SBI | Nepal SBI Bank Limited | 3.75 | 6.8 | 10.55 | 2023-11-20 | 2023-12-15 [Closed] | 2024-03-10 | 2079/2080 |
| 8 | GBIME | Global IME Bank Limited | 1.00 | 8.00 | 9.00 | 2023-11-05 | 2023-11-29 [Closed] | 2024-04-22 | 2079/2080 |
| 9 | LSL | Laxmi Sunrise Bank Limited | 7.00 | 0.37 | 7.37 | 2023-12-13 | 2024-01-04 [Closed] | 2024-04-02 | 2079/2080 |
| 10 | CZBIL | Citizens Bank International Limited | 5.79 | 5.79 | 2023-09-17 | 2023-10-02 [Closed] | 2079/2080 | ||
| 11 | RBBL | Rastriya Banijya Bank Limited | 5.5 | 5.5 | 2023-12-24 | 2024-01-03 [Closed] | 2079/2080 | ||
| 12 | SBL | Siddhartha Bank Limited | 4.21 | 4.21 | 2023-10-12 | 2023-11-07 [Closed] | 2079/2080 |
Also Read: Dividend Distributions of Companies in Nepal 2082.
FY 2078/79
Following is the dividend history of commercial banks as per FY 2078/79.
| S.N. | Symbol | Company | Bonus (%) | Cash (%) | Total (%) | Announcement Date | Book Closure Date | Bonus Listing Date | Fiscal Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NABIL | Nabil Bank Limited | 18.5 | 11.5 | 30.00 | 2022-12-12 | 2023-01-02 [Closed] | 2023-03-10 | 2078/2079 |
| 2 | EBL | Everest Bank Limited | 13.00 | 7.68 | 20.68 | 2022-11-06 | 2022-11-29 [Closed] | 2023-02-22 | 2078/2079 |
| 3 | HBL | Himalayan Bank Limited | 8.00 | 11.11 | 19.11 | 2022-12-20 | 2023-01-02 [Closed] | 2023-02-17 | 2078/2079 |
| 4 | SCB | Standard Chartered Bank Nepal Limited | 0.00 | 16.51 | 16.51 | 2022-10-31 | 2022-11-23 [Closed] | 2078/2079 | |
| 5 | GBIME | Global IME Bank Limited | 3.00 | 10.6 | 13.6 | 2022-10-29 | 2022-11-23 [Closed] | 2023-02-12 | 2078/2079 |
| 6 | SBL | Siddhartha Bank Limited | 12.5 | 0.66 | 13.16 | 2022-12-07 | 2022-12-28 [Closed] | 2023-03-19 | 2078/2079 |
| 7 | ADBL | Agricultural Development Bank Limited | 2.00 | 11.00 | 13.00 | 2023-01-10 | 2023-03-14 [Closed] | 2023-05-15 | 2078/2079 |
| 8 | KBL | Kumari Bank Limited | 0.00 | 12.5 | 12.5 | 2022-09-30 | 2022-10-31 [Closed] | 2078/2079 | |
| 9 | NBL | Nepal Bank Limited | 2.00 | 10.00 | 12.00 | 2022-12-16 | 2022-12-29 [Closed] | 2023-05-17 | 2078/2079 |
| 10 | SANIMA | Sanima Bank Limited | 10.00 | 0.98 | 10.98 | 2022-10-23 | 2022-12-05 [Closed] | 2023-03-01 | 2078/2079 |
| 11 | SBI | Nepal SBI Bank Limited | 3.00 | 7.53 | 10.53 | 2022-11-29 | 2022-12-28 [Closed] | 2078/2079 | |
| 12 | CZBIL | Citizens Bank International Limited | 0.00 | 9.00 | 9.00 | 2022-09-22 | 2022-10-14 [Closed] | 2078/2079 | |
| 13 | PCBL | Prime Commercial Bank Limited | 4.00 | 4.95 | 8.95 | 2022-12-15 | 2022-12-29 [Closed] | 2023-03-16 | 2078/2079 |
| 14 | NMB | NMB Bank Limited | 0.00 | 8.25 | 8.25 | 2022-12-06 | 2022-12-26 [Closed] | 2078/2079 | |
| 15 | PRVU | Prabhu Bank Limited | 6.5 | 1.5 | 8.00 | 2022-11-18 | 2022-12-16 [Closed] | 2023-03-05 | 2078/2079 |
Hence, these are the Dividend History of Commercial Banks in Nepal.
Other Important Links

