List of the Top 10 Best Commercial Banks in Nepal as per the recent quarterly report.
There are 20 commercial banks in Nepal. Out of which 19 are listed in NEPSE, and the remaining one has not issued IPo to the general public. Examples of commercial banks are Nabil Bank, Standard Chartered Bank, Everest Bank, Global IME Bank, etc.
Top 10 Best Commercial Banks in Nepal
Following are the Top 10 Best Commercial Banks in Nepal.
.Also Read: List of Upcoming IPO in Nepal
Paid-up Capital
Following are the top 10 commercial banks on the basis of paid-up capital.
| S.N | Company | Symbol | Paid-up Capital (Rs) |
|---|---|---|---|
| 1 | Global IME Bank Ltd | GBIME | 38,115,852,983.00 |
| 2 | Nepal Investment Mega Bank Limited | NIMB | 34,128,595,000.00 |
| 3 | Nabil Bank Limited | NABIL | 27,056,997,165.00 |
| 4 | Kumari Bank Limited | KBL | 26,225,863,400.00 |
| 5 | Laxmi Sunrise Bank Limited | LSL | 24,346,512,393.00 |
| 6 | Prabhu Bank Limited | PRVU | 23,542,490,000.00 |
| 7 | Himalayan Bank Limited | HBL | 21,656,615,630.00 |
| 8 | Prime Commercial Banks Limited | PCBL | 19,402,575,716.16 |
| 9 | NMB Bank Limited | NMB | 18,366,706,800.00 |
| 10 | NIC Ais Bank Limited | NICA | 14,917,566,922.04 |
More Information: Paid up Capital of Commercial Banks in Nepal.
Net profits
Following are the to 10 commercial banks on the basis of Net profits:
| S.N | Name of Banks | Symbol | Ashoj, 2082 | Ashoj, 2081 | Differences |
|---|---|---|---|---|---|
| 1 | Global IME Bank | GBIME | 1,858,650 | 1,512,140 | 22.92% |
| 2 | Nabil Bank Ltd | NABIL | 1,756,991 | 2,056,590 | -14.57% |
| 3 | Prime Commercial Bank | PCBL | 1,258,430 | 1,286,787 | -2.20% |
| 4 | Everest Bank | EBL | 1,179,274 | 1,127,740 | 4.57% |
| 5 | Kumari Bank | KBL | 1,056,531 | 1,078,177 | -2.01% |
| 6 | NMB Bank | NMB | 915,983 | 1,145,603 | -20.04% |
| 7 | Himalayan Bank | HBL | 702,894 | 726,432 | -3.24% |
| 8 | Standard Chartered Bank | SCB | 692,169 | 862,201 | -19.72% |
| 9 | Rastriya Banijya Bank | RBB | 598,733 | 151,302 | 295.72% |
| 10 | Nepal Bank | NBL | 588,287 | 602,198 | -2.31% |
Also Read: Net Profits of Commercial Banks in Nepal.
Non-performing Loan (NPL)
Following are the Top 10 commercial banjs on the basis of NPL.
| S.N | Name of the Commercial Banks | Symbol | npl of asoj 2082 | npl of asoj 2081 |
|---|---|---|---|---|
| 1 | Himalayan Bank Ltd | HBL | 7.39% | 4.98% |
| 2 | NIC Asia Bank Ltd | NICA | 6.99% | 4.24% |
| 3 | Kumari Bank Ltd | KBL | 6.98% | 4.96% |
| 4 | Citizen Bank International Ltd | CZBIL | 6.84% | 5.41% |
| 5 | Nepal investment mega Bank Ltd | NIMB | 6.63% | 5.82% |
| 6 | Prime commercial Bank ltd | PCBL | 5.86% | 4.86% |
| 7 | Prabhu Bank Ltd | PRVU | 5.78% | 4.94% |
| 8 | Nepal Bank Ltd | NBL | 5.49% | 3.95% |
| 9 | Laxmi Sunrise Bank Ltd | LSL | 5.42% | 5.44% |
| 10 | Global IME Bank Ltd | GBIME | 4.98% | 4.67% |
Also Read: NPL of Commercial Banks in Nepal.
Earning Per Share (EPS)
Following are the top 10 commercial banks on the basis of EPS.
| S.N | Name of the Banks | Symbol | EPS |
|---|---|---|---|
| 1 | Everest Bank Limited | EBL | Rs. 36.44 |
| 2 | Standard Chartered Bank Nepal Ltd | SCB | Rs. 27.57 |
| 3 | Nabil Bank Limited | NABIL | Rs. 25.97 |
| 4 | Prime Commercial Bank Limited | PCBL | Rs. 25.94 |
| 5 | NMB Bank Limited | NMB | Rs. 19.95 |
| 6 | Global IME Bank Limited | GBIME | Rs. 19.51 |
| 7 | Nepal SBI Bank Limited | SBI | Rs. 18.41 |
| 8 | Kumari Bank Limited | KBL | Rs. 16.11 |
| 9 | Nepal Bank Limited | NBL | Rs. 16.01 |
| 10 | Machhapuchchhre Bank Limited | MBL | Rs. 13.83 |
Also Read: EPS of Commercial Banks in Nepal
Hence, these are the Top 10 Best Commercial Banks in Nepal.
Other Important Links
Like Our Official Facebook Page: NEPSE GURU

