We have the latest information on the Promoter lock-in Period for Hydropower in Nepal.
Promoter Lock-In Period for Hydropower in Nepal
Find: Job Vacancy in Consultancy.
The following is the information on the Promoter Lock-In Period for Hydropower in Nepal.
| S.N | Name of the Company | IPO Allotted Date | Total Listed Shares | Promoter to Public Shareholding Ratio | Lock-in Period Ends |
|---|---|---|---|---|---|
| 1 | PHCL | 23-11-2022 | 32,000,000.00 | 75% – 25% | 23-11-2025 |
| 2 | BHPL | 18-12-2022 | 2,500,000.00 | 72% – 28% | 18-12-2025 |
| 3 | SMHL | 06-02-2023 | 21,000,000.00 | 85% – 15% | 06-02-2026 |
| 4 | MKHC | 09-02-2023 | 10,000,000.00 | 66% – 34% | 09-02-2026 |
| 5 | SPL | 10-02-2023 | 2,000,000.00 | 70% – 30% | 10-02-2026 |
| 6 | SMH | 17-02-2023 | 5,000,000.00 | 80% – 20% | 17-02-2026 |
| 7 | AHL | 26-02-2023 | 3,400,000.00 | 65.29% – 34.71% | 26-02-2026 |
| 8 | MHCL | 03-03-2023 | 8,025,000.00 | 56% – 44% | 03-03-2026 |
| 9 | TAMOR | 22-03-2023 | 33,325,000.00 | 70% – 30% | 22-03-2026 |
| 10 | SMJC | 31-03-2023 | 11,200,000.00 | 51% – 49% | 31-03-2026 |
| 11 | MAKAR | 12-04-2023 | 7,600,000.00 | 70% – 30% | 12-04-2026 |
| 12 | BEDC | 16-04-2023 | 5,440,534.00 | 70% – 30% | 16-04-2026 |
| 13 | DOLTI | 21-04-2023 | 5,364,860.00 | 70% – 30% | 21-04-2026 |
| 14 | MCHL | 26-04-2023 | 5,425,833.00 | 70% – 30% | 26-04-2026 |
| 15 | IHL | 10-05-2023 | 6,000,000.00 | 70% – 30% | 10-05-2026 |
| 16 | MEL | 14-05-2023 | 29,000,000.00 | 75% – 25% | 14-05-2026 |
| 17 | TSHL | 04-07-2023 | 4,925,000.00 | 75% – 25% | 04-07-2026 |
| 18 | USHL | 07-07-2023 | 2,200,000.00 | 60.45% – 39.55% | 07-07-2026 |
| 19 | RAWA | 13-07-2023 | 2,800,000.00 | 70% – 30% | 13-07-2026 |
| 20 | KBSH | 23-07-2023 | 1,218,675.00 | 80% – 20% | 23-07-2026 |
| 21 | ULHC | 14-08-2023 | 5,098,040.00 | 51% – 49% | 14-08-2026 |
| 22 | MEHL | 20-08-2023 | 8,000,000.00 | 65.00% – 35% | 20-08-2026 |
| 23 | BGWT | 02-09-2023 | 5,949,473.00 | 75% – 25% | 02-09-2026 |
| 24 | MANDU | 10-09-2023 | 13,636,370.00 | 88% – 12% | 10-09-2026 |
| 25 | MSHL | 27-09-2023 | 7,484,000.00 | 80% – 20% | 27-09-2026 |
| 26 | MMKJL | 20-10-2023 | 10,000,000.00 | 70% – 30% | 20-10-2026 |
| 27 | CKHL | 02-11-2023 | 4,000,000.00 | 70% – 30% | 02-11-2026 |
| 28 | VLUCL | 21-11-2023 | 19,125,000.00 | 80% – 20% | 21-11-2026 |
| 29 | PURE | 24-04-2025 | 8,000,000.00 | 80% – 20% | 24-04-2028 |
| 30 | SANVI | 09-06-2025 | 8,800,000.00 | 56.93% – 43.07% | 09-06-2028 |
Hence, these are the Promoter Lock-In Period for Hydropower in Nepal.
Other Important Links
Like Our Official Facebook Page: NEPSE GURU


Pingback: List of Upcoming Rights Shares in Nepal - Nepse GURU